UIPM 2026 Pentathlon World Cup
Budapest
HUN
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | AMER Omar | Egypt | 1603 | 250 | 6 | 23 | 365 | 14 | 00:26.66 | 308 | 16 | 00:58.51 | 680 | 1 | 10:20.79 | 0 | 0 | |
| 2 | JUN Woongtae | Korea | 1568 | 262 | 3 | 25 | 367 | 11 | 00:26.03 | 321 | 10 | 00:55.99 | 618 | 21 | 11:22.61 | 35 | 0 | |
| 3 | SEO Changwan | Korea | 1568 | 268 | 2 | 26 | 374 | 4 | 00:23.72 | 320 | 11 | 00:56.18 | 606 | 24 | 11:34.64 | 35 | 0 | |
| 4 | TAMAS Botond | Hungary | 1566 | 214 | 17 | 17 | 372 | 7 | 00:24.54 | 327 | 3 | 00:54.61 | 653 | 8 | 10:47.34 | 37 | 0 | |
| 5 | BROWN Charles | Great Britain | 1563 | 226 | 9 | 19 | 365 | 15 | 00:26.92 | 326 | 4 | 00:54.86 | 646 | 12 | 10:54.41 | 40 | 0 | |
| 6 | ABDRAIMOV Temirlan | Kazakhstan | 1563 | 256 | 4 | 24 | 358 | 22 | 00:29.12 | 296 | 26 | 01:00.97 | 653 | 8 | 10:47.43 | 40 | 0 | |
| 7 | GRYCZ Marek | Czechia | 1563 | 256 | 5 | 24 | 368 | 10 | 00:25.79 | 322 | 7 | 00:55.64 | 617 | 22 | 11:23.61 | 40 | 0 | |
| 8 | DANA Vojtech | Czechia | 1561 | 232 | 8 | 20 | 361 | 18 | 00:28.20 | 319 | 12 | 00:56.23 | 649 | 11 | 10:51.78 | 42 | 0 | |
| 9 | BOVENZI Matteo | Italy | 1555 | 208 | 20 | 16 | 379 | 2 | 00:22.20 | 349 | 1 | 00:50.27 | 619 | 20 | 11:21.83 | 48 | 0 | |
| 10 | CHARLTON Ross | Great Britain | 1550 | 202 | 23 | 15 | 369 | 9 | 00:25.34 | 309 | 15 | 00:58.31 | 670 | 3 | 10:30.19 | 53 | 0 | |
| 11 | PADILLA Manuel | Mexico | 1538 | 232 | 7 | 20 | 350 | 24 | 00:31.85 | 306 | 18 | 00:58.84 | 650 | 10 | 10:50.88 | 65 | 0 | |
| 12 | CHATELLIER Cedric | France | 1534 | 226 | 10 | 19 | 343 | 27 | 00:34.15 | 321 | 8 | 00:55.81 | 644 | 13 | 10:56.49 | 69 | 0 | |
| 13 | TSKHADADZE Giorgi | Georgia | 1531 | 214 | 14 | 17 | 359 | 21 | 00:28.74 | 296 | 25 | 01:00.85 | 662 | 4 | 10:38.32 | 72 | 0 | |
| 14 | LEH Tim | Germany | 1531 | 214 | 16 | 17 | 359 | 20 | 00:28.72 | 299 | 22 | 01:00.23 | 659 | 6 | 10:41.55 | 72 | 0 | |
| 15 | TARKANYI Zsombor | Hungary | 1525 | 190 | 24 | 13 | 372 | 6 | 00:24.44 | 302 | 19 | 00:57.77 | 661 | 5 | 10:39.94 | 78 | 0 | |
| 16 | PUERTAS HERNANDEZ Carlos | Spain | 1523 | 214 | 15 | 17 | 377 | 3 | 00:22.84 | 296 | 27 | 01:00.99 | 636 | 15 | 11:04.73 | 80 | 0 | |
| 17 | MUELLER Vital | Switzerland | 1521 | 208 | 18 | 16 | 363 | 17 | 00:27.39 | 318 | 13 | 00:56.43 | 632 | 16 | 11:08.14 | 82 | 0 | |
| 18 | CHUVASHOV Lev | Kazakhstan | 1517 | 190 | 26 | 13 | 367 | 12 | 00:26.04 | 322 | 6 | 00:55.63 | 638 | 14 | 11:02.29 | 86 | 0 | |
| 19 | TAKANO Yusei | Japan | 1504 | 208 | 19 | 16 | 374 | 5 | 00:23.89 | 315 | 14 | 00:57.05 | 607 | 23 | 11:33.69 | 99 | 0 | |
| 20 | BARENTHALER Florian | Austria | 1502 | 202 | 22 | 15 | 326 | 31 | 00:39.99 | 301 | 20 | 00:59.87 | 673 | 2 | 10:27.37 | 101 | 0 | |
| 21 | KHIJAKADZE Gaga | Georgia | 1499 | 226 | 12 | 19 | 326 | 30 | 00:39.77 | 294 | 29 | 01:01.22 | 653 | 9 | 10:47.42 | 104 | 0 | |
| 22 | HUANG Rui | China | 1493 | 178 | 28 | 11 | 363 | 16 | 00:27.37 | 325 | 5 | 00:55.02 | 627 | 17 | 11:13.65 | 110 | 0 | |
| 23 | RIEGER Miklos | Germany | 1479 | 226 | 11 | 19 | 335 | 28 | 00:36.72 | 298 | 23 | 01:00.56 | 620 | 19 | 11:20.06 | 124 | 0 | |
| 24 | BODNAR Maksym | Poland | 1470 | 178 | 27 | 11 | 366 | 13 | 00:26.62 | 321 | 9 | 00:55.85 | 605 | 25 | 11:35.30 | 133 | 0 | |
| 25 | WENG Xinlei | China | 1450 | 166 | 31 | 9 | 372 | 8 | 00:24.57 | 329 | 2 | 00:54.23 | 583 | 27 | 11:57.36 | 153 | 0 | |
| 26 | STEINBOCK Daniel | Sweden | 1421 | 220 | 13 | 18 | 270 | 32 | 00:58.56 | 307 | 17 | 00:58.77 | 624 | 18 | 11:16.59 | 182 | 0 | |
| 27 | GODBOUT Joseph Anthony | Philippines | 1400 | 204 | 21 | 17 | 343 | 26 | 00:34.13 | 275 | 31 | 01:05.05 | 578 | 28 | 12:02.14 | 203 | 0 | |
| 28 | GERMAN Samuel | Philippines | 1376 | 166 | 30 | 9 | 380 | 1 | 00:21.96 | 236 | 33 | 01:12.81 | 594 | 26 | 11:46.43 | 227 | 0 | |
| 29 | KIRCHHOFER Nils Eric | Sweden | 1363 | 172 | 29 | 10 | 347 | 25 | 00:32.92 | 295 | 28 | 01:01.18 | 549 | 31 | 12:31.77 | 240 | 0 | |
| 30 | ALANAZI Abdulrahman | Saudi Arabia | 1348 | 154 | 34 | 7 | 360 | 19 | 00:28.40 | 276 | 30 | 01:04.93 | 558 | 30 | 12:22.01 | 255 | 0 | |
| 31 | ODGERS Nicholas | Australia | 1319 | 190 | 25 | 13 | 327 | 29 | 00:39.42 | 297 | 24 | 01:00.73 | 505 | 32 | 13:15.28 | 284 | 0 | |
| 32 | VAN PETEGHEM Luka | Belgium | 1220 | 154 | 33 | 7 | 357 | 23 | 00:29.39 | 242 | 32 | 01:11.70 | 467 | 33 | 13:53.50 | 383 | 0 | |
| 33 | BAHAITHAM Mohammed | Saudi Arabia | 1033 | 160 | 32 | 8 | EL | EL | 00:00.00 | 301 | 21 | 00:59.88 | 572 | 29 | 12:08.92 | 570 | 0 | |
| 34 | BELAUD Valentin | France | 516 | 268 | 1 | 26 | 248 | 33 | 01:05.89 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1087 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DOGUE Marvin Faly | Germany | 1594 | 244 | 6 | 21 | 372 | 10 | 00:24.45 | 315 | 16 | 00:57.07 | 663 | 8 | 10:37.36 | 0 | 0 | |
| 2 | KHAMTSOU Ivan | Belarus | 1589 | 262 | 2 | 24 | 366 | 17 | 00:26.62 | 310 | 23 | 00:58.15 | 651 | 15 | 10:49.96 | 5 | 0 | |
| 3 | EL ASHQAR Mohamed | Egypt | 1587 | 232 | 9 | 19 | 393 | 1 | 00:17.35 | 336 | 2 | 00:52.96 | 626 | 26 | 11:14.63 | 7 | 0 | |
| 4 | KLINKERT Moriz | Germany | 1581 | 220 | 11 | 17 | 375 | 7 | 00:23.52 | 314 | 18 | 00:57.28 | 672 | 4 | 10:28.27 | 13 | 0 | |
| 5 | FLEUROT Ugo | France | 1580 | 232 | 7 | 19 | 369 | 11 | 00:25.59 | 320 | 10 | 00:56.15 | 659 | 11 | 10:41.31 | 14 | 0 | |
| 6 | GUTKOWSKI Lukasz | Poland | 1578 | 220 | 15 | 17 | 368 | 12 | 00:25.71 | 330 | 3 | 00:54.15 | 660 | 10 | 10:40.45 | 16 | 0 | |
| 7 | FORREST Sebastian | Great Britain | 1578 | 226 | 10 | 18 | 381 | 2 | 00:21.43 | 316 | 14 | 00:56.84 | 655 | 14 | 10:45.79 | 16 | 0 | |
| 8 | BORSHCHEV Petr | Individual Neutral Athlete | 1576 | 256 | 3 | 23 | 359 | 22 | 00:28.74 | 317 | 12 | 00:56.74 | 644 | 19 | 10:56.45 | 18 | 0 | |
| 9 | AHARUSHEV Maksym | Ukraine | 1574 | 220 | 12 | 17 | 368 | 13 | 00:25.97 | 306 | 29 | 00:58.83 | 680 | 3 | 10:20.49 | 20 | 0 | |
| 10 | NESTSERAU Uladzislau | Belarus | 1571 | 220 | 16 | 17 | 367 | 14 | 00:26.04 | 316 | 15 | 00:56.89 | 668 | 5 | 10:32.92 | 23 | 0 | |
| 11 | TORRES Andres | Ecuador | 1570 | 220 | 13 | 17 | 373 | 8 | 00:23.100 | 337 | 1 | 00:52.71 | 640 | 20 | 11:00.74 | 24 | 0 | |
| 12 | SZEP Balazs | Hungary | 1568 | 196 | 22 | 13 | 363 | 21 | 00:27.61 | 323 | 7 | 00:55.56 | 686 | 1 | 10:14.82 | 26 | 0 | |
| 13 | TOMAN Jan | Czechia | 1567 | 232 | 8 | 19 | 378 | 4 | 00:22.56 | 326 | 4 | 00:54.82 | 631 | 24 | 11:09.50 | 27 | 0 | |
| 14 | ELGENDY Mohamed | Egypt | 1562 | 274 | 1 | 26 | 316 | 32 | 00:43.21 | 308 | 27 | 00:58.53 | 664 | 7 | 10:36.44 | 32 | 0 | |
| 15 | LUO Shuai | China | 1558 | 220 | 14 | 17 | 365 | 18 | 00:26.82 | 311 | 22 | 00:57.91 | 662 | 9 | 10:38.14 | 36 | 0 | |
| 16 | TASYARAN Kivanc | Türkiye | 1558 | 196 | 23 | 13 | 367 | 15 | 00:26.25 | 314 | 17 | 00:57.21 | 681 | 2 | 10:19.64 | 36 | 0 | |
| 17 | SCHOEN Florent | France | 1537 | 190 | 27 | 12 | 366 | 16 | 00:26.45 | 313 | 20 | 00:57.45 | 668 | 6 | 10:32.71 | 57 | 0 | |
| 18 | MARMOLEJO Yael | Mexico | 1532 | 202 | 20 | 14 | 376 | 5 | 00:23.19 | 303 | 30 | 00:59.48 | 651 | 16 | 10:49.66 | 62 | 0 | |
| 19 | BOBROV Andrey | Individual Neutral Athlete | 1526 | 202 | 19 | 14 | 345 | 25 | 00:33.33 | 324 | 6 | 00:55.30 | 655 | 13 | 10:45.02 | 68 | 0 | |
| 20 | NARANJO Bayardo | Ecuador | 1522 | 208 | 18 | 15 | 375 | 6 | 00:23.39 | 306 | 28 | 00:56.94 | 633 | 23 | 11:07.91 | 72 | 0 | |
| 21 | KALLASTE Carl Robert | Estonia | 1521 | 250 | 5 | 22 | 355 | 23 | 00:30.30 | 317 | 13 | 00:56.77 | 599 | 29 | 11:41.14 | 73 | 0 | |
| 22 | DOBOSZ Maksymilian | Poland | 1520 | 208 | 17 | 15 | 365 | 19 | 00:26.84 | 317 | 11 | 00:56.60 | 630 | 25 | 11:10.29 | 74 | 0 | |
| 23 | CARINGI Umberto | Italy | 1508 | 196 | 25 | 13 | 353 | 24 | 00:30.71 | 312 | 21 | 00:57.63 | 647 | 17 | 10:53.32 | 86 | 0 | |
| 24 | KORNEL Matej | Czechia | 1507 | 196 | 26 | 13 | 344 | 26 | 00:33.84 | 308 | 26 | 00:58.41 | 659 | 12 | 10:41.11 | 87 | 0 | |
| 25 | LI Liuchang | China | 1502 | 196 | 24 | 13 | 336 | 27 | 00:36.56 | 326 | 5 | 00:54.98 | 644 | 18 | 10:56.43 | 92 | 0 | |
| 26 | SABDENBEK Temirkhan | United States | 1502 | 184 | 28 | 11 | 373 | 9 | 00:24.30 | 309 | 24 | 00:56.24 | 636 | 22 | 11:04.81 | 92 | 0 | |
| 27 | GANDASEGUI Inaki | Guatemala | 1479 | 178 | 31 | 10 | 364 | 20 | 00:27.26 | 322 | 8 | 00:55.79 | 615 | 27 | 11:25.57 | 115 | 0 | |
| 28 | VAGNORIUS Paulius | Lithuania | 1466 | 202 | 21 | 14 | 335 | 29 | 00:36.78 | 290 | 31 | 01:02.02 | 639 | 21 | 11:01.75 | 128 | 0 | |
| 29 | GREZANLE GUTTIEREZ Valentin | Spain | 1452 | 256 | 4 | 23 | 336 | 28 | 00:36.65 | 309 | 25 | 00:58.25 | 551 | 32 | 12:29.69 | 142 | 0 | |
| 30 | BOGNAR Levente | Hungary | 1446 | 184 | 29 | 11 | 381 | 3 | 00:21.56 | 320 | 9 | 00:56.05 | 561 | 31 | 12:19.02 | 148 | 0 | |
| 31 | FUJITA Ryudai | Japan | 1423 | 178 | 30 | 10 | 319 | 30 | 00:42.02 | 314 | 19 | 00:57.31 | 612 | 28 | 11:28.66 | 171 | 0 | |
| 32 | YARED Michael Antoine | Lebanon | 1249 | 172 | 32 | 9 | 318 | 31 | 00:42.64 | 260 | 33 | 01:08.18 | 499 | 33 | 13:21.34 | 345 | 0 | |
| 33 | TOYOMURA Naoki | New Zealand | 1032 | 172 | 33 | 9 | EL | EL | 00:00.00 | 289 | 32 | 01:00.33 | 571 | 30 | 12:09.24 | 562 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOVALCHUK Yuriy | Ukraine | 1602 | 256 | 1 | 24 | 372 | 7 | 00:24.45 | 322 | 7 | 00:55.62 | 652 | 11 | 10:48.68 | 0 | 0 | |
| 2 | TRETYAKOV Dmitriy | Uzbekistan | 1592 | 256 | 2 | 24 | 367 | 13 | 00:26.28 | 320 | 11 | 00:56.07 | 649 | 13 | 10:51.64 | 10 | 0 | |
| 3 | OLEJARZ Dominik | Germany | 1584 | 244 | 4 | 22 | 372 | 9 | 00:24.65 | 324 | 5 | 00:55.36 | 644 | 17 | 10:56.54 | 18 | 0 | |
| 4 | MITTERRAND Fernand | Germany | 1581 | 232 | 9 | 20 | 366 | 14 | 00:26.37 | 334 | 2 | 00:53.31 | 649 | 14 | 10:51.78 | 21 | 0 | |
| 5 | BORIES Leo | France | 1580 | 226 | 13 | 19 | 378 | 2 | 00:22.54 | 320 | 12 | 00:56.10 | 656 | 7 | 10:44.07 | 22 | 0 | |
| 6 | MARUK Maksim | Belarus | 1577 | 240 | 6 | 23 | 377 | 4 | 00:22.98 | 312 | 17 | 00:57.65 | 648 | 15 | 10:52.16 | 25 | 0 | |
| 7 | MELKAZIORAU Uladzislau | Belarus | 1576 | 232 | 10 | 20 | 369 | 11 | 00:25.43 | 321 | 9 | 00:55.94 | 654 | 9 | 10:46.05 | 26 | 0 | |
| 8 | TUMA Matous | Czechia | 1575 | 232 | 12 | 20 | 377 | 3 | 00:22.74 | 310 | 23 | 00:58.15 | 656 | 7 | 10:44.04 | 27 | 0 | |
| 9 | SALOMO Pau | Spain | 1574 | 232 | 8 | 20 | 354 | 23 | 00:30.36 | 305 | 27 | 00:59.09 | 683 | 1 | 10:17.56 | 28 | 0 | |
| 10 | LAVILLAT Diego | France | 1573 | 208 | 17 | 16 | 366 | 15 | 00:26.44 | 321 | 10 | 00:55.99 | 678 | 2 | 10:22.12 | 29 | 0 | |
| 11 | DALLENBACH Alexandre | Switzerland | 1573 | 232 | 11 | 20 | 367 | 12 | 00:26.06 | 329 | 3 | 00:54.29 | 645 | 16 | 10:55.18 | 29 | 0 | |
| 12 | RYBAK Oleg | Ukraine | 1566 | 220 | 15 | 18 | 351 | 25 | 00:31.63 | 323 | 6 | 00:55.51 | 672 | 4 | 10:28.41 | 36 | 0 | |
| 13 | MATSUMOTO Ryo | Japan | 1562 | 238 | 7 | 21 | 365 | 17 | 00:26.84 | 303 | 28 | 00:59.46 | 656 | 8 | 10:44.19 | 40 | 0 | |
| 14 | LIU Zhenfeng | China | 1556 | 196 | 24 | 14 | 370 | 10 | 00:25.07 | 313 | 16 | 00:57.50 | 677 | 3 | 10:23.56 | 46 | 0 | |
| 15 | KALAMINSKAS Jonas | Lithuania | 1551 | 208 | 19 | 16 | 383 | 1 | 00:20.70 | 319 | 13 | 00:56.20 | 641 | 19 | 10:59.07 | 51 | 0 | |
| 16 | ABOUAMER Moustafa | Egypt | 1550 | 256 | 3 | 24 | 376 | 5 | 00:19.84 | 312 | 18 | 00:57.72 | 606 | 26 | 11:34.83 | 52 | 0 | |
| 17 | GYEPESSY Domonkos | Hungary | 1536 | 214 | 16 | 17 | 372 | 8 | 00:24.52 | 298 | 30 | 01:00.47 | 652 | 12 | 10:48.13 | 66 | 0 | |
| 18 | SOLIMAN Sief | Egypt | 1534 | 244 | 5 | 22 | 346 | 28 | 00:33.04 | 318 | 14 | 00:56.59 | 626 | 25 | 11:14.15 | 68 | 0 | |
| 19 | GROVE Daniel | South Africa | 1509 | 190 | 27 | 13 | 349 | 26 | 00:32.07 | 311 | 20 | 00:57.86 | 659 | 5 | 10:41.13 | 93 | 0 | |
| 20 | SECHIDIS Filippos | Greece | 1506 | 226 | 14 | 19 | 324 | 33 | 00:40.58 | 322 | 8 | 00:55.62 | 634 | 23 | 11:06.86 | 96 | 0 | |
| 21 | BOERO Alessandro | Italy | 1499 | 196 | 22 | 14 | 347 | 27 | 00:32.95 | 302 | 29 | 00:59.60 | 654 | 10 | 10:46.32 | 103 | 0 | |
| 22 | CHEN Bailiang | China | 1496 | 196 | 23 | 14 | 332 | 32 | 00:37.96 | 326 | 4 | 00:54.89 | 642 | 18 | 10:58.57 | 106 | 0 | |
| 23 | JEVENSAPER Danielius | Lithuania | 1477 | 166 | 31 | 9 | 363 | 18 | 00:27.44 | 310 | 22 | 00:58.08 | 638 | 20 | 11:02.34 | 125 | 0 | |
| 24 | CARRILLO Duilio | Mexico | 1477 | 202 | 21 | 15 | 356 | 22 | 00:29.90 | 282 | 33 | 01:03.70 | 637 | 21 | 11:03.19 | 125 | 0 | |
| 25 | SHIMIZU Seigo | Japan | 1477 | 208 | 20 | 16 | 342 | 30 | 00:34.36 | 290 | 32 | 01:02.02 | 637 | 22 | 11:03.26 | 125 | 0 | |
| 26 | MOLINA Jose Miguel | Guatemala | 1471 | 196 | 25 | 14 | 375 | 6 | 00:23.63 | 311 | 21 | 00:57.98 | 589 | 30 | 11:51.76 | 131 | 0 | |
| 27 | ZETINA Marcelo | Guatemala | 1436 | 190 | 28 | 13 | 356 | 21 | 00:29.66 | 305 | 26 | 00:59.07 | 585 | 31 | 11:55.14 | 166 | 0 | |
| 28 | PREIDL Matthias | United States | 1432 | 160 | 32 | 8 | 361 | 20 | 00:28.04 | 308 | 24 | 00:58.41 | 603 | 27 | 11:37.94 | 170 | 0 | |
| 29 | ARISHITA Michael | United States | 1412 | 166 | 30 | 9 | 311 | 34 | 00:44.85 | 308 | 25 | 00:58.55 | 627 | 24 | 11:13.88 | 190 | 0 | |
| 30 | VORSTER Josua | South Africa | 1407 | 154 | 34 | 7 | 344 | 29 | 00:33.84 | 314 | 15 | 00:57.34 | 595 | 28 | 11:45.85 | 195 | 0 | |
| 31 | HALGAS Ondrej | Slovakia | 1396 | 154 | 33 | 7 | 354 | 24 | 00:30.39 | 293 | 31 | 01:01.47 | 595 | 29 | 11:45.32 | 206 | 0 | |
| 32 | LEMMENS Tuur | Belgium | 1371 | 172 | 29 | 10 | 340 | 31 | 00:35.10 | 335 | 1 | 00:53.05 | 524 | 32 | 12:56.99 | 231 | 0 | |
| 33 | COMALING Michael Ver Anton | Philippines | 867 | 190 | 26 | 13 | 366 | 16 | 00:26.46 | 311 | 19 | 00:57.83 | EL | EL | 00:00.00 | 735 | 0 | |
| 34 | GALL Andras | Hungary | 570 | 208 | 18 | 16 | 362 | 19 | 00:27.98 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1032 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BOHM Csaba | Hungary | 1589 | 250 | 4 | 22 | 373 | 11 | 00:24.06 | 322 | 10 | 00:55.75 | 644 | 12 | 10:56.47 | 0 | 0 | |
| 2 | VORLICEK Dan | Czechia | 1583 | 238 | 6 | 20 | 378 | 6 | 00:22.65 | 320 | 15 | 00:56.13 | 647 | 11 | 10:53.37 | 6 | 0 | |
| 3 | GROMADSKII Egor | Individual Neutral Athlete | 1583 | 256 | 1 | 23 | 379 | 3 | 00:22.14 | 322 | 9 | 00:55.73 | 626 | 21 | 11:14.75 | 6 | 0 | |
| 4 | KOLESZAR Mihaly | Hungary | 1579 | 220 | 11 | 17 | 379 | 2 | 00:22.06 | 325 | 5 | 00:55.12 | 655 | 5 | 10:45.25 | 10 | 0 | |
| 5 | TOVKAI Oleksandr | Ukraine | 1576 | 226 | 10 | 18 | 356 | 21 | 00:29.75 | 324 | 6 | 00:55.27 | 670 | 1 | 10:30.63 | 13 | 0 | |
| 6 | MOURCIA Jean-baptiste | France | 1573 | 238 | 7 | 20 | 369 | 16 | 00:25.48 | 307 | 30 | 00:58.68 | 659 | 4 | 10:41.72 | 16 | 0 | |
| 7 | MARSCHALL Attila | Hungary | 1571 | 256 | 3 | 23 | 375 | 8 | 00:23.33 | 315 | 18 | 00:57.00 | 625 | 23 | 11:15.65 | 18 | 0 | |
| 8 | HASSAN Mohamed | Egypt | 1570 | 214 | 18 | 16 | 381 | 1 | 00:21.38 | 315 | 20 | 00:57.10 | 660 | 3 | 10:40.74 | 19 | 0 | |
| 9 | MAIRE Emilien | France | 1569 | 238 | 5 | 20 | 379 | 4 | 00:22.30 | 316 | 17 | 00:56.84 | 636 | 17 | 11:04.14 | 20 | 0 | |
| 10 | STEGMANN Matyas | Czechia | 1564 | 216 | 16 | 18 | 375 | 9 | 00:23.36 | 320 | 12 | 00:56.01 | 653 | 6 | 10:47.13 | 25 | 0 | |
| 11 | MA Yuang | China | 1562 | 220 | 14 | 17 | 378 | 5 | 00:22.34 | 327 | 4 | 00:54.78 | 637 | 16 | 11:03.67 | 27 | 0 | |
| 12 | MALAN Giorgio | Italy | 1556 | 220 | 13 | 17 | 363 | 19 | 00:27.45 | 330 | 2 | 00:54.00 | 643 | 13 | 10:57.82 | 33 | 0 | |
| 13 | SPLETZER Marc | Germany | 1535 | 256 | 2 | 23 | 332 | 27 | 00:37.70 | 322 | 7 | 00:55.67 | 625 | 23 | 11:15.21 | 54 | 0 | |
| 14 | KIM Youngha | Korea | 1524 | 208 | 23 | 15 | 353 | 23 | 00:30.91 | 331 | 1 | 00:53.83 | 632 | 19 | 11:08.28 | 65 | 0 | |
| 15 | SHABAN Mohanad | Egypt | 1521 | 232 | 8 | 19 | 295 | 33 | 00:50.04 | 327 | 3 | 00:54.61 | 667 | 2 | 10:33.26 | 68 | 0 | |
| 16 | DOKUCHAEV Grigory | Individual Neutral Athlete | 1521 | 196 | 25 | 13 | 373 | 13 | 00:24.25 | 322 | 8 | 00:55.68 | 630 | 20 | 11:10.39 | 68 | 0 | |
| 17 | LEE Jonghyeon | Korea | 1519 | 226 | 9 | 18 | 331 | 29 | 00:38.03 | 313 | 23 | 00:57.46 | 649 | 9 | 10:51.21 | 70 | 0 | |
| 18 | CHEN Yan | China | 1515 | 208 | 22 | 15 | 373 | 15 | 00:24.25 | 321 | 11 | 00:55.84 | 613 | 29 | 11:27.41 | 74 | 0 | |
| 19 | GARCIA Marcos | Guatemala | 1514 | 172 | 30 | 9 | 376 | 7 | 00:23.32 | 314 | 22 | 00:57.30 | 652 | 7 | 10:48.17 | 75 | 0 | |
| 20 | BARENTHALER Stefan | Austria | 1512 | 196 | 26 | 13 | 369 | 17 | 00:25.65 | 304 | 32 | 00:59.39 | 643 | 14 | 10:57.39 | 77 | 0 | |
| 21 | FILAR Luke | United States | 1510 | 208 | 21 | 15 | 373 | 14 | 00:24.25 | 311 | 27 | 00:57.97 | 618 | 27 | 11:22.34 | 79 | 0 | |
| 22 | OCHOA Juan | Guatemala | 1510 | 192 | 28 | 14 | 373 | 12 | 00:24.17 | 320 | 13 | 00:56.07 | 625 | 24 | 11:15.38 | 79 | 0 | |
| 23 | FLORIDO Esau | Mexico | 1509 | 220 | 12 | 17 | 332 | 28 | 00:37.71 | 308 | 29 | 00:58.49 | 649 | 9 | 10:51.86 | 80 | 0 | |
| 24 | BELL Tristen | United States | 1497 | 214 | 17 | 16 | 356 | 22 | 00:29.80 | 313 | 24 | 00:57.55 | 614 | 28 | 11:26.17 | 92 | 0 | |
| 25 | COBB Sam | Great Britain | 1488 | 196 | 27 | 13 | 350 | 25 | 00:31.82 | 306 | 31 | 00:58.80 | 636 | 18 | 11:04.08 | 101 | 0 | |
| 26 | MACIAS Lorenzo | Mexico | 1483 | 220 | 15 | 17 | 347 | 26 | 00:32.98 | 313 | 25 | 00:57.56 | 603 | 30 | 11:37.43 | 106 | 0 | |
| 27 | SYCHEV Konstantin | Kazakhstan | 1479 | 160 | 32 | 7 | 359 | 20 | 00:28.91 | 318 | 16 | 00:56.57 | 642 | 15 | 10:58.49 | 110 | 0 | |
| 28 | ASHIDA Yoshiki | Japan | 1474 | 148 | 33 | 5 | 367 | 18 | 00:26.25 | 310 | 28 | 00:58.12 | 649 | 10 | 10:51.26 | 115 | 0 | |
| 29 | LAWRYNOWICZ Daniel | Poland | 1457 | 172 | 31 | 9 | 351 | 24 | 00:31.56 | 314 | 21 | 00:57.22 | 620 | 26 | 11:20.20 | 132 | 0 | |
| 30 | NOTA Samuel | Slovakia | 1411 | 208 | 20 | 15 | 318 | 30 | 00:42.35 | 320 | 14 | 00:56.12 | 565 | 32 | 12:15.93 | 178 | 0 | |
| 31 | SAMAME BERNABE Jair Alberto | Peru | 1377 | 172 | 29 | 9 | 314 | 32 | 00:43.94 | 296 | 33 | 01:00.83 | 595 | 31 | 11:45.37 | 212 | 0 | |
| 32 | AMMALA Tiitus | Finland | 1263 | 208 | 24 | 15 | 317 | 31 | 00:42.95 | 295 | 34 | 01:01.18 | 443 | 33 | 14:17.92 | 326 | 0 | |
| 33 | STADNIK Kirill | Kazakhstan | 1149 | 210 | 19 | 17 | EL | EL | 00:00.00 | 315 | 19 | 00:57.09 | 624 | 25 | 11:16.27 | 440 | 0 | |
| 34 | ZILLEKENS Christian | Germany | 685 | 0 | 0 | 374 | 10 | 00:23.88 | 311 | 26 | 00:57.96 | DNS | DNS | 00:00.00 | 904 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
