UIPM 2026 Pentathlon World Championships
Guiyang
CHN
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ROSENEGGER Nolan | Canada | 1579 | 235 | 7 | 22 | 377 | 5 | 00:22.77 | 315 | 22 | 00:57.07 | 652 | 7 | 10:48.20 | 0 | 0 | |
| 2 | KLINKERT Moriz | Germany | 1574 | 230 | 11 | 21 | 365 | 14 | 00:26.75 | 319 | 18 | 00:56.34 | 660 | 4 | 10:40.50 | 5 | 0 | |
| 3 | SEO Changwan | Korea | 1573 | 250 | 2 | 25 | 368 | 11 | 00:25.85 | 318 | 20 | 00:56.51 | 637 | 18 | 11:03.30 | 6 | 0 | |
| 4 | MA Yuang | China | 1572 | 240 | 5 | 23 | 379 | 2 | 00:22.10 | 325 | 8 | 00:55.02 | 628 | 21 | 11:12.00 | 7 | 0 | |
| 5 | MAIRE Emilien | France | 1571 | 230 | 9 | 21 | 378 | 3 | 00:22.38 | 319 | 19 | 00:56.38 | 644 | 12 | 10:56.40 | 8 | 0 | |
| 6 | LUKES Matej | Czechia | 1571 | 210 | 20 | 17 | 372 | 7 | 00:24.64 | 330 | 4 | 00:54.04 | 659 | 5 | 10:41.90 | 8 | 0 | |
| 7 | LEH Tim | Germany | 1570 | 245 | 3 | 24 | 359 | 18 | 00:28.97 | 299 | 31 | 01:00.20 | 667 | 2 | 10:33.80 | 9 | 0 | |
| 8 | GRYCZ Marek | Czechia | 1567 | 235 | 6 | 22 | 362 | 16 | 00:27.78 | 322 | 10 | 00:55.62 | 648 | 10 | 10:52.50 | 12 | 0 | |
| 9 | BORSHCHEV Petr | Russia | 1567 | 275 | 1 | 30 | 358 | 19 | 00:29.00 | 322 | 11 | 00:55.77 | 612 | 23 | 11:28.90 | 12 | 0 | |
| 10 | MALAN Giorgio | Italy | 1566 | 220 | 16 | 19 | 368 | 10 | 00:25.81 | 334 | 3 | 00:53.26 | 644 | 11 | 10:56.10 | 13 | 0 | |
| 11 | FLEUROT Ugo | France | 1565 | 215 | 18 | 18 | 367 | 13 | 00:26.30 | 320 | 14 | 00:56.19 | 663 | 3 | 10:37.90 | 14 | 0 | |
| 12 | SALOMO Pau | Spain | 1563 | 225 | 12 | 20 | 378 | 4 | 00:22.39 | 302 | 30 | 00:59.66 | 658 | 6 | 10:42.50 | 16 | 0 | |
| 13 | KIM Youngha | Korea | 1558 | 210 | 22 | 17 | 370 | 8 | 00:25.07 | 335 | 1 | 00:53.13 | 643 | 13 | 10:57.20 | 21 | 0 | |
| 14 | BROWN Charles | Great Britain | 1551 | 200 | 26 | 15 | 367 | 12 | 00:26.20 | 335 | 2 | 00:53.13 | 649 | 9 | 10:51.30 | 28 | 0 | |
| 15 | FORREST Sebastian | Great Britain | 1546 | 195 | 28 | 14 | 383 | 1 | 00:20.97 | 326 | 6 | 00:54.81 | 642 | 16 | 10:58.90 | 33 | 0 | |
| 16 | BERAZAVIK Uladzislau | Belarus | 1544 | 220 | 14 | 19 | 372 | 6 | 00:24.63 | 309 | 28 | 00:58.22 | 643 | 14 | 10:57.30 | 35 | 0 | |
| 17 | BOHM Csaba | Hungary | 1539 | 210 | 21 | 17 | 328 | 28 | 00:39.22 | 325 | 9 | 00:55.16 | 676 | 1 | 10:24.50 | 40 | 0 | |
| 18 | POPOV Roman | Ukraine | 1526 | 230 | 10 | 21 | 325 | 29 | 00:40.08 | 319 | 17 | 00:56.32 | 652 | 7 | 10:48.50 | 53 | 0 | |
| 19 | SECHIDIS Filippos | Greece | 1521 | 225 | 13 | 20 | 349 | 23 | 00:32.21 | 319 | 15 | 00:56.28 | 628 | 22 | 11:12.90 | 58 | 0 | |
| 20 | STADNIK Kirill | Kazakhstan | 1512 | 245 | 4 | 24 | 352 | 21 | 00:31.20 | 321 | 12 | 00:55.85 | 594 | 27 | 11:46.00 | 67 | 0 | |
| 21 | TARKANYI Zsombor | Hungary | 1509 | 195 | 27 | 14 | 369 | 9 | 00:25.64 | 312 | 26 | 00:57.78 | 633 | 19 | 11:07.00 | 70 | 0 | |
| 22 | FLORIDO Esau | Mexico | 1494 | 220 | 15 | 19 | 323 | 31 | 00:40.88 | 309 | 29 | 00:58.27 | 642 | 16 | 10:58.80 | 85 | 0 | |
| 23 | SOLIMAN Sief | Egypt | 1494 | 220 | 17 | 19 | 350 | 22 | 00:31.86 | 321 | 13 | 00:55.86 | 603 | 25 | 11:37.20 | 85 | 0 | |
| 24 | ACIOLY Joao Victor | Brazil | 1493 | 210 | 23 | 17 | 341 | 25 | 00:34.82 | 312 | 24 | 00:57.61 | 630 | 20 | 11:10.40 | 86 | 0 | |
| 25 | ZUEV Andrei | Russia | 1492 | 235 | 8 | 22 | 363 | 15 | 00:27.51 | 326 | 7 | 00:54.93 | 568 | 29 | 12:12.90 | 87 | 0 | |
| 26 | FIADOTKA Maksim | Belarus | 1484 | 185 | 31 | 12 | 359 | 17 | 00:28.80 | 330 | 5 | 00:54.18 | 610 | 24 | 11:30.50 | 95 | 0 | |
| 27 | AGAVRILOAIE Denis | Italy | 1447 | 200 | 25 | 15 | 331 | 27 | 00:38.21 | 319 | 16 | 00:56.28 | 597 | 26 | 11:43.30 | 132 | 0 | |
| 28 | VORSTER Josua | South Africa | 1365 | 150 | 35 | 5 | 358 | 20 | 00:29.15 | 310 | 27 | 00:58.18 | 547 | 30 | 12:33.40 | 214 | 0 | |
| 29 | CHEN Yu-an | Chinese Taipei | 1346 | 185 | 30 | 12 | 342 | 24 | 00:34.56 | 313 | 23 | 00:57.44 | 506 | 34 | 13:14.90 | 233 | 0 | |
| 30 | KUZHEL Denis | Kyrgyzstan | 1341 | 190 | 29 | 13 | 338 | 26 | 00:35.85 | 273 | 35 | 01:05.59 | 540 | 31 | 12:40.10 | 238 | 0 | |
| 31 | TOYOMURA Naoki | New Zealand | 1321 | 200 | 24 | 15 | 319 | 32 | 00:42.02 | 276 | 34 | 01:04.94 | 526 | 32 | 12:54.50 | 258 | 0 | |
| 32 | SAMSONOV Valentin | Moldova | 1303 | 180 | 32 | 11 | 221 | 35 | 01:14.71 | 312 | 25 | 00:57.72 | 590 | 28 | 11:50.40 | 276 | 0 | |
| 33 | WEI Tzu-chieh | Chinese Taipei | 1291 | 175 | 33 | 10 | 308 | 34 | 00:45.84 | 285 | 33 | 01:03.10 | 523 | 33 | 12:57.20 | 288 | 0 | |
| 34 | AMARSANAA Bilegt | Mongolia | 1271 | 145 | 36 | 6 | 324 | 30 | 00:40.47 | 317 | 21 | 00:56.62 | 485 | 35 | 13:35.20 | 308 | 0 | |
| 35 | KLISANIN Kai | Australia | 1206 | 170 | 34 | 9 | 312 | 33 | 00:44.48 | 264 | 36 | 01:07.35 | 460 | 36 | 14:00.00 | 373 | 0 | |
| 36 | BARENTHALER Florian | Austria | 1151 | 215 | 19 | 18 | EL | EL | 00:00.00 | 297 | 32 | 01:00.78 | 639 | 17 | 11:01.30 | 428 | 0 | |
| 37 | AHARUSHEV Maksym | Ukraine | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1579 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DOGUE Marvin Faly | Germany | 1583 | 265 | 1 | 28 | 372 | 8 | 00:24.41 | 311 | 20 | 00:57.97 | 635 | 14 | 11:05.70 | 0 | 0 | |
| 2 | SHABAN Mohanad | Egypt | 1579 | 250 | 4 | 25 | 379 | 2 | 00:22.18 | 329 | 4 | 00:54.39 | 621 | 19 | 11:19.40 | 4 | 0 | |
| 3 | TOVKAI Oleksandr | Ukraine | 1573 | 255 | 3 | 26 | 356 | 21 | 00:29.74 | 324 | 8 | 00:55.38 | 638 | 12 | 11:02.50 | 10 | 0 | |
| 4 | GROMADSKII Egor | Russia | 1572 | 250 | 5 | 25 | 369 | 15 | 00:25.58 | 321 | 12 | 00:55.94 | 632 | 16 | 11:08.60 | 11 | 0 | |
| 5 | TRETYAKOV Dmitriy | Uzbekistan | 1571 | 245 | 6 | 24 | 358 | 20 | 00:29.20 | 319 | 13 | 00:56.35 | 649 | 7 | 10:51.03 | 12 | 0 | |
| 6 | HASSAN Mohamed | Egypt | 1571 | 235 | 13 | 22 | 381 | 1 | 00:21.33 | 314 | 18 | 00:57.28 | 641 | 11 | 10:59.30 | 12 | 0 | |
| 7 | MARUK Maksim | Belarus | 1571 | 240 | 11 | 23 | 378 | 3 | 00:22.63 | 321 | 10 | 00:55.92 | 632 | 17 | 11:08.60 | 12 | 0 | |
| 8 | BELAUD Valentin | France | 1571 | 255 | 2 | 26 | 370 | 14 | 00:25.27 | 316 | 17 | 00:56.99 | 630 | 18 | 11:10.60 | 12 | 0 | |
| 9 | MITTERRAND Fernand | Germany | 1571 | 245 | 7 | 24 | 360 | 18 | 00:28.35 | 332 | 3 | 00:53.67 | 634 | 15 | 11:06.70 | 12 | 0 | |
| 10 | LUO Shuai | China | 1569 | 245 | 8 | 24 | 372 | 9 | 00:24.46 | 305 | 24 | 00:59.09 | 647 | 10 | 10:53.20 | 14 | 0 | |
| 11 | SZEP Balazs | Hungary | 1569 | 235 | 12 | 22 | 354 | 24 | 00:30.47 | 318 | 14 | 00:56.42 | 662 | 3 | 10:38.90 | 14 | 0 | |
| 12 | BOBROV Andrey | Russia | 1568 | 220 | 17 | 19 | 377 | 5 | 00:22.92 | 321 | 11 | 00:55.92 | 650 | 6 | 10:50.10 | 15 | 0 | |
| 13 | GUTKOWSKI Lukasz | Poland | 1568 | 215 | 19 | 18 | 358 | 19 | 00:29.11 | 325 | 7 | 00:55.03 | 670 | 1 | 10:30.40 | 15 | 0 | |
| 14 | MELKAZIORAU Uladzislau | Belarus | 1564 | 215 | 18 | 18 | 376 | 6 | 00:23.28 | 318 | 15 | 00:56.59 | 655 | 5 | 10:45.40 | 19 | 0 | |
| 15 | MOURCIA Jean-baptiste | France | 1552 | 210 | 22 | 17 | 371 | 12 | 00:24.84 | 306 | 23 | 00:58.98 | 665 | 2 | 10:35.30 | 31 | 0 | |
| 16 | VARYOKHIN Tikhon | Kazakhstan | 1552 | 225 | 15 | 20 | 356 | 22 | 00:29.84 | 313 | 19 | 00:57.45 | 658 | 4 | 10:42.80 | 31 | 0 | |
| 17 | MIHALEV Todor | Bulgaria | 1547 | 235 | 14 | 22 | 364 | 16 | 00:27.23 | 310 | 21 | 00:58.15 | 638 | 13 | 11:02.60 | 36 | 0 | |
| 18 | TOMAN Jan | Czechia | 1533 | 240 | 10 | 23 | 372 | 10 | 00:24.62 | 322 | 9 | 00:55.78 | 599 | 22 | 11:41.90 | 50 | 0 | |
| 19 | LI Liuchang | China | 1530 | 185 | 27 | 12 | 370 | 13 | 00:25.10 | 328 | 5 | 00:54.54 | 647 | 9 | 10:53.80 | 53 | 0 | |
| 20 | MARMOLEJO Yael | Mexico | 1520 | 200 | 25 | 15 | 372 | 7 | 00:24.40 | 300 | 26 | 01:00.09 | 648 | 8 | 10:52.50 | 63 | 0 | |
| 21 | ABDRAIMOV Temirlan | Kazakhstan | 1507 | 245 | 9 | 24 | 354 | 23 | 00:30.39 | 294 | 29 | 01:01.25 | 614 | 20 | 11:26.40 | 76 | 0 | |
| 22 | BOVENZI Matteo | Italy | 1502 | 180 | 29 | 11 | 377 | 4 | 00:22.82 | 342 | 1 | 00:51.74 | 603 | 21 | 11:37.90 | 81 | 0 | |
| 23 | ARISHITA Michael | United States | 1454 | 200 | 24 | 15 | 351 | 27 | 00:31.48 | 304 | 25 | 00:59.39 | 599 | 23 | 11:41.80 | 129 | 0 | |
| 24 | MOLINA Jose Miguel | Guatemala | 1445 | 225 | 16 | 20 | 353 | 25 | 00:30.81 | 317 | 16 | 00:56.63 | 550 | 26 | 12:30.10 | 138 | 0 | |
| 25 | LIAO Tzu-cheng | Chinese Taipei | 1439 | 210 | 20 | 17 | 327 | 29 | 00:39.46 | 334 | 2 | 00:53.37 | 568 | 24 | 12:12.30 | 144 | 0 | |
| 26 | VELAZQUEZ GARCIA Juan Pablo | Cuba | 1383 | 210 | 21 | 17 | 351 | 26 | 00:31.34 | 296 | 28 | 01:00.86 | 526 | 28 | 12:54.30 | 200 | 0 | |
| 27 | TUBAILAGI Levi | Australia | 1305 | 140 | 36 | 3 | 371 | 11 | 00:24.82 | 246 | 33 | 01:10.88 | 548 | 27 | 12:32.50 | 278 | 0 | |
| 28 | SHUM Chun Hei | Hong Kong, China | 1242 | 180 | 30 | 11 | 329 | 28 | 00:38.71 | 327 | 6 | 00:54.64 | 406 | 31 | 14:54.70 | 341 | 0 | |
| 29 | MAHJOUB Seyyedparsa | Iran | 1155 | 165 | 33 | 8 | 284 | 32 | 00:53.77 | 286 | 30 | 01:02.87 | 420 | 30 | 14:40.00 | 428 | 0 | |
| 30 | YARED Michael Antoine | Lebanon | 1122 | 185 | 26 | 12 | 323 | 31 | 00:40.94 | 252 | 32 | 01:09.63 | 362 | 34 | 15:38.00 | 461 | 0 | |
| 31 | HO Chun Sum Samuel | Hong Kong, China | 1088 | 175 | 31 | 10 | 238 | 34 | 01:09.22 | 285 | 31 | 01:03.13 | 390 | 33 | 15:10.00 | 495 | 0 | |
| 32 | KALLASTE Carl Robert | Estonia | 1060 | 185 | 28 | 12 | EL | EL | 00:00.00 | 308 | 22 | 00:58.54 | 567 | 25 | 12:13.00 | 523 | 0 | |
| 33 | AHMADI Ramin | Afghanistan | 1020 | 155 | 34 | 6 | 325 | 30 | 00:40.19 | 49 | 35 | 01:50.20 | 491 | 29 | 13:29.50 | 563 | 0 | |
| 34 | LI Jacob | Canada | 866 | 205 | 23 | 16 | 361 | 17 | 00:28.28 | 300 | 27 | 01:00.18 | DNS | DNS | 00:00.00 | 717 | 0 | |
| 35 | ANSARI Tahir | Singapore | 864 | 175 | 32 | 10 | 275 | 33 | 00:56.90 | 8 | 36 | 01:58.52 | 406 | 32 | 14:54.10 | 719 | 0 | |
| 36 | REVALE Sameer Krishna | India | 569 | 145 | 35 | 4 | DNS | DNS | 00:00.00 | 145 | 34 | 01:31.08 | 279 | 35 | 17:01.20 | 1014 | 0 | |
| 37 | SILVA Oshada | Sri Lanka | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1583 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MOHAMED Moutaz | Egypt | 1581 | 250 | 3 | 26 | 366 | 13 | 00:26.38 | 331 | 2 | 00:53.86 | 634 | 9 | 11:06.68 | 0 | 0 | |
| 2 | EL ASHQAR Mohamed | Egypt | 1564 | 235 | 12 | 23 | 387 | 1 | 00:19.54 | 342 | 1 | 00:51.73 | 600 | 25 | 11:40.62 | 17 | 0 | |
| 3 | CHEN Bailiang | China | 1560 | 230 | 13 | 22 | 375 | 4 | 00:23.61 | 321 | 8 | 00:55.92 | 634 | 9 | 11:06.73 | 21 | 0 | |
| 4 | KOLESZAR Mihaly | Hungary | 1559 | 240 | 7 | 24 | 380 | 3 | 00:21.75 | 321 | 10 | 00:55.99 | 618 | 16 | 11:22.74 | 22 | 0 | |
| 5 | NESTSERAU Uladzislau | Belarus | 1558 | 235 | 8 | 23 | 365 | 14 | 00:26.93 | 313 | 22 | 00:57.42 | 645 | 3 | 10:55.37 | 23 | 0 | |
| 6 | JUN Woongtae | Korea | 1558 | 260 | 1 | 28 | 348 | 25 | 00:32.64 | 323 | 5 | 00:55.57 | 627 | 13 | 11:13.47 | 23 | 0 | |
| 7 | TUMA Matous | Czechia | 1558 | 240 | 6 | 24 | 369 | 11 | 00:25.51 | 312 | 23 | 00:57.61 | 637 | 7 | 11:03.96 | 23 | 0 | |
| 8 | KOVALCHUK Yuriy | Ukraine | 1550 | 235 | 9 | 23 | 370 | 9 | 00:25.22 | 317 | 19 | 00:56.70 | 628 | 12 | 11:12.00 | 31 | 0 | |
| 9 | BORIES Leo | France | 1549 | 250 | 4 | 26 | 361 | 16 | 00:28.08 | 322 | 6 | 00:55.69 | 616 | 19 | 11:24.58 | 32 | 0 | |
| 10 | DOKUCHAEV Grigory | Russia | 1548 | 255 | 2 | 27 | 369 | 10 | 00:25.34 | 321 | 9 | 00:55.95 | 603 | 23 | 11:37.72 | 33 | 0 | |
| 11 | AROL Yauheni | Belarus | 1543 | 250 | 5 | 26 | 369 | 12 | 00:25.57 | 318 | 18 | 00:56.54 | 606 | 22 | 11:34.45 | 38 | 0 | |
| 12 | LEE Jonghyeon | Korea | 1536 | 210 | 19 | 18 | 371 | 7 | 00:24.84 | 315 | 21 | 00:57.18 | 640 | 6 | 11:00.53 | 45 | 0 | |
| 13 | SYCH Danylo | Ukraine | 1533 | 230 | 14 | 22 | 361 | 17 | 00:28.18 | 318 | 17 | 00:56.41 | 624 | 14 | 11:16.97 | 48 | 0 | |
| 14 | KALAMINSKAS Jonas | Lithuania | 1525 | 215 | 17 | 19 | 351 | 23 | 00:31.41 | 319 | 14 | 00:56.24 | 640 | 5 | 11:00.83 | 56 | 0 | |
| 15 | KHAMTSOU Ivan | Belarus | 1521 | 230 | 15 | 22 | 364 | 15 | 00:27.12 | 310 | 25 | 00:58.18 | 617 | 18 | 11:23.21 | 60 | 0 | |
| 16 | CHARLTON Ross | Great Britain | 1519 | 235 | 11 | 23 | 346 | 26 | 00:33.08 | 304 | 28 | 00:59.37 | 634 | 10 | 11:06.47 | 62 | 0 | |
| 17 | BOGDANOV Danil | Kazakhstan | 1518 | 220 | 16 | 20 | 370 | 8 | 00:25.05 | 318 | 16 | 00:56.40 | 610 | 20 | 11:30.35 | 63 | 0 | |
| 18 | CHUVASHOV Lev | Kazakhstan | 1517 | 195 | 27 | 15 | 358 | 21 | 00:29.04 | 324 | 3 | 00:55.27 | 640 | 5 | 11:00.54 | 64 | 0 | |
| 19 | TSKHADADZE Giorgi | Georgia | 1515 | 210 | 18 | 18 | 359 | 18 | 00:28.81 | 294 | 30 | 01:01.37 | 652 | 1 | 10:48.38 | 66 | 0 | |
| 20 | EVANS Tyler | United States | 1511 | 210 | 21 | 18 | 348 | 24 | 00:32.52 | 324 | 4 | 00:55.34 | 629 | 11 | 11:11.28 | 70 | 0 | |
| 21 | OCHOA Juan | Guatemala | 1491 | 195 | 28 | 15 | 373 | 5 | 00:24.24 | 320 | 12 | 00:56.11 | 603 | 24 | 11:37.47 | 90 | 0 | |
| 22 | SABDENBEK Temirkhan | United States | 1488 | 190 | 29 | 14 | 373 | 6 | 00:24.25 | 316 | 20 | 00:56.90 | 609 | 21 | 11:31.89 | 93 | 0 | |
| 23 | MACIAS Lorenzo | Mexico | 1486 | 185 | 32 | 15 | 344 | 27 | 00:33.82 | 308 | 26 | 00:58.55 | 649 | 2 | 10:51.97 | 95 | 0 | |
| 24 | MICHELI Roberto | Italy | 1475 | 205 | 23 | 17 | 359 | 20 | 00:28.94 | 320 | 13 | 00:56.17 | 591 | 27 | 11:49.96 | 106 | 0 | |
| 25 | KHIJAKADZE Gaga | Georgia | 1451 | 205 | 22 | 17 | 335 | 31 | 00:36.93 | 290 | 31 | 01:02.19 | 621 | 15 | 11:19.73 | 130 | 0 | |
| 26 | YOHUANG Phurit | Thailand | 1445 | 200 | 25 | 16 | 359 | 19 | 00:28.86 | 322 | 7 | 00:55.70 | 564 | 29 | 12:16.16 | 136 | 0 | |
| 27 | GARCIA Marcos | Guatemala | 1440 | 185 | 33 | 13 | 356 | 22 | 00:29.85 | 312 | 24 | 00:57.62 | 587 | 28 | 11:53.05 | 141 | 0 | |
| 28 | CLAPHAM Oliver | Australia | 1399 | 195 | 26 | 15 | 384 | 2 | 00:20.39 | 263 | 35 | 01:07.45 | 557 | 30 | 12:23.66 | 182 | 0 | |
| 29 | THATTHONG Pongkrit | Thailand | 1368 | 185 | 30 | 13 | 338 | 29 | 00:35.89 | 305 | 27 | 00:59.04 | 540 | 31 | 12:40.14 | 213 | 0 | |
| 30 | CHUMACERO Francesco Fabricio | Bolivia | 1358 | 205 | 24 | 17 | 336 | 30 | 00:36.51 | 286 | 33 | 01:02.98 | 531 | 33 | 12:49.06 | 223 | 0 | |
| 31 | ODGERS Nicholas | Australia | 1353 | 185 | 31 | 13 | 340 | 28 | 00:35.21 | 303 | 29 | 00:59.45 | 525 | 34 | 12:55.88 | 228 | 0 | |
| 32 | ERKINBEKOV Atai | Kyrgyzstan | 1234 | 160 | 36 | 8 | 270 | 35 | 00:58.38 | 272 | 34 | 01:05.74 | 532 | 32 | 12:48.37 | 347 | 0 | |
| 33 | OLEJARZ Dominik | Germany | 1172 | 235 | 10 | 23 | EL | EL | 00:00.00 | 320 | 11 | 00:56.08 | 617 | 17 | 11:23.86 | 409 | 0 | |
| 34 | SHINOKI Kaoru | Japan | 1122 | 210 | 20 | 18 | EL | EL | 00:00.00 | 319 | 15 | 00:56.26 | 593 | 26 | 11:47.31 | 459 | 0 | |
| 35 | SUNG Man To | Hong Kong, China | 1104 | 180 | 34 | 12 | 281 | 32 | 00:54.94 | 241 | 37 | 01:11.91 | 402 | 35 | 14:58.87 | 477 | 0 | |
| 36 | HO Chun Ting Timothy | Hong Kong, China | 1055 | 150 | 38 | 6 | 219 | 36 | 01:15.58 | 286 | 32 | 01:02.84 | 400 | 36 | 15:00.20 | 526 | 0 | |
| 37 | DARSHAN Rahul | Nepal | 1009 | 155 | 37 | 7 | 275 | 33 | 00:56.87 | 263 | 36 | 01:07.47 | 316 | 38 | 16:24.74 | 572 | 0 | |
| 38 | SHRESTHA Soyab Man | Nepal | 957 | 175 | 35 | 11 | 271 | 34 | 00:58.30 | 159 | 38 | 01:28.22 | 352 | 37 | 15:48.13 | 624 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | SZEP Balazs | Hungary | 0 | 0 | 23 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SEO Changwan | Korea | 0 | 0 | 23 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BORSHCHEV Petr | Russia | 0 | 0 | 23 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SHABAN Mohanad | Egypt | 0 | 0 | 21 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | HASSAN Mohamed | Egypt | 0 | 0 | 21 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BELAUD Valentin | France | 0 | 0 | 20 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LEH Tim | Germany | 0 | 0 | 20 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MA Yuang | China | 0 | 0 | 20 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CHEN Bailiang | China | 0 | 0 | 19 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOGUE Marvin Faly | Germany | 0 | 0 | 18 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GROMADSKII Egor | Russia | 0 | 0 | 17 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOBROV Andrey | Russia | 0 | 0 | 17 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LUKES Matej | Czechia | 0 | 0 | 16 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | EL ASHQAR Mohamed | Egypt | 0 | 0 | 15 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KOLESZAR Mihaly | Hungary | 0 | 0 | 13 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FLEUROT Ugo | France | 0 | 0 | 13 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BORIES Leo | France | 0 | 0 | 13 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MOHAMED Moutaz | Egypt | 0 | 0 | 12 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | LUKES Matej | Czechia | 1557 | 244 | 2 | 16 | 373 | 5 | 00:24.23 | 322 | 3 | 00:55.70 | 618 | 12 | 11:22.02 | 0 | 0 | |
| 2 | EL ASHQAR Mohamed | Egypt | 1555 | 236 | 4 | 15 | 390 | 1 | 00:18.39 | 331 | 1 | 00:53.91 | 598 | 17 | 11:42.36 | 2 | 0 | |
| 3 | CHEN Bailiang | China | 1548 | 212 | 12 | 19 | 375 | 3 | 00:23.54 | 318 | 6 | 00:56.59 | 643 | 5 | 10:57.34 | 9 | 0 | |
| 4 | BORSHCHEV Petr | Russia | 1544 | 230 | 5 | 23 | 363 | 16 | 00:27.44 | 315 | 7 | 00:57.00 | 636 | 7 | 11:04.85 | 13 | 0 | |
| 5 | LEH Tim | Germany | 1543 | 228 | 6 | 20 | 373 | 6 | 00:24.25 | 292 | 17 | 01:01.66 | 650 | 2 | 10:50.17 | 14 | 0 | |
| 6 | BORIES Leo | France | 1543 | 250 | 1 | 13 | 367 | 12 | 00:26.04 | 312 | 10 | 00:57.62 | 614 | 13 | 11:26.58 | 14 | 0 | |
| 7 | KOLESZAR Mihaly | Hungary | 1541 | 204 | 16 | 13 | 370 | 10 | 00:25.26 | 319 | 5 | 00:56.36 | 648 | 3 | 10:52.77 | 16 | 0 | |
| 8 | HASSAN Mohamed | Egypt | 1534 | 238 | 3 | 21 | 362 | 17 | 00:27.69 | 306 | 14 | 00:58.89 | 628 | 8 | 11:12.09 | 23 | 0 | |
| 9 | FLEUROT Ugo | France | 1532 | 224 | 8 | 13 | 371 | 9 | 00:24.71 | 314 | 8 | 00:57.37 | 623 | 10 | 11:17.28 | 25 | 0 | |
