UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Women Under 11
| Name | Nation | Total time |
|---|---|---|
| Nuoxi LIU | China | 17:17.300 |
| Shiying QIN | China | 18:35.940 |
| Kehan XU | China | 18:42.430 |
| Lai WEI | China | 20:51.080 |
| Siyu LIU | China | 22:27.740 |
| Xiaye LI | China | 22:35.130 |
| Zhenzhen DU | China | 23:08.200 |
| Keying ZHANG | China | 23:21.770 |
| Xinlan CUI | China | 24:46.450 |
| Meiqi JIA | China | 24:49.140 |
| Mingyang CHEN | China | 25:20.120 |
| Yifu HU | China | 25:47.000 |
| Mengyu ZUO | China | 26:09.000 |
| Jiayi LIU | China | 26:25.620 |
| Mengxi ZHOU | China | 27:22.000 |
| Olga KHOVRICH | Russia | 28:24.000 |
| Huidi ZHAO | China | 29:45.000 |
| Charlotte WILSON | Australia | 30:36.230 |
| Yanxi LI | China | 31:06.000 |
| Jinhan ZHANG | China | 31:06.600 |
| Muxi WANG | China | 31:31.000 |
| Jiaai LI | China | 00:20.310 |
| Yutong YANG | China | 00:22.210 |
| Yunzhi FU | China | DNS |
