UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Women Elite - Semi Finals
| Name | Nation | Total time |
|---|---|---|
| Sabrina DAOLIO | South Africa | 13:45.810 |
| Farida KHALIL | Egypt | 14:42.700 |
| Anna SEDOVA | Russia | 15:03.350 |
| Ulrikke EVENSEN | Denmark | 15:22.370 |
| Kseniia DOBROVA | Russia | 15:32.850 |
| Signy KAROLINE KOLSTØ | Norway | 15:36.750 |
| Patrycja TESKA | Poland | 15:37.310 |
| Junling CHEN | China | 16:02.350 |
| Claudia BONGIOVANNI | Italy | 16:03.130 |
| Federica TONI | Italy | 16:07.000 |
| Mafalda NOGUEIRA | Portugal | 16:53.570 |
| Qun LIU | China | 17:01.060 |
| Inès THEVENOD-MOTTET | France | 17:05.010 |
| Marites NOCYAO | Philippines | 17:16.380 |
| Eliana SILVERMAN | United States | 17:20.280 |
| Andrea AZKUNE | Spain | 17:30.990 |
| Xiaoyu HU | China | 17:58.510 |
| Melissa CAMPOS | Philippines | 18:09.280 |
| Aubrey Marlette LUSANTA | Philippines | 19:33.010 |
| Yanjun PENG | China | 19:55.690 |
| Yujie YANG | China | 20:12.700 |
| Sihan WANG | China | 20:41.230 |
| Chenxinchang CAO | China | 20:49.020 |
| Chiané VISAGIE | South Africa | 22:54.360 |
| Zimo XING | China | 23:13.810 |
| Yulin GAO | China | 23:56.140 |
| Wen ZHUANG | China | 24:05.440 |
| Jingyu CHEN | China | 25:20.800 |
| Erin Nina PONS | South Africa | 27:32.630 |
| Jiayu WANG | China | 28:04.510 |
| Aleksandra BALTACE | Latvia | 29:03.980 |
| Ashley Lauren RAAFF | South Africa | 29:23.650 |
| Nicole Carys RAS | South Africa | 29:47.100 |
| Qi JI | China | DNS |
| Siqi HUANG | Hong Kong, China | DNS |
