UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Masters 40+
| Name | Nation | Total time |
|---|---|---|
| Dainius LIUTKUS | Lithuania | 13:49.740 |
| James BURTON | Great Britain | 14:12.780 |
| Veaceslav ANSACOV | Italy | 14:52.590 |
| Sebastien DAVID | Canada | 15:40.170 |
| Anguo LIN | China | 15:47.080 |
| Mohammad M A H ALI | Kuwait | 16:36.470 |
| Hailong YIN | China | 17:04.260 |
| Tobias KOKEMOHR | Germany | 17:16.660 |
| Song ZHANG | China | 17:50.860 |
| Talal A M S M ALRUBAIAN | Kuwait | 17:59.580 |
| Wynand HATTING | South Africa | 18:05.830 |
| Abdullah ALSHEHAB | Kuwait | 18:34.930 |
| Ross Paul WRIGHT | South Africa | 19:07.290 |
| Akihiro HANO | Japan | 19:44.910 |
| Yanpo CHENG | Hong Kong, China | 20:25.170 |
| Johannes Christiaan PELSER | South Africa | 20:38.330 |
| Ian ADAMSON | Australia | 20:38.420 |
| Yingchun HU | China | 20:49.050 |
| Marius Johann LOURENS | South Africa | 22:59.680 |
| Andre PAANS SLINGER | Netherlands | 23:51.080 |
| Kai XI | China | 32:55.230 |
| Yisong WANG | China | 50:37.620 |
| Johannes Hermanus Jocobus POTGIETER | South Africa | DNF |
