UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Elite - Semi Finals
| Name | Nation | Total time |
|---|---|---|
| Brandon HULLEY | South Africa | 11:48.100 |
| Yauhen TRYVASHKEVICH | Belarus | 12:18.670 |
| Evgenii STOIAKIN | Russia | 12:24.200 |
| Sergei GRITSAK | Russia | 12:24.310 |
| Igor KRIUCHKOV | Russia | 12:24.530 |
| Clayton ABELA | Malta | 12:54.800 |
| Zhengjie HUA | China | 12:57.210 |
| Loris PINTARELLI | Italy | 13:02.040 |
| Rubén GARCÍA GÓMEZ | Spain | 13:02.520 |
| Leon KOFOED | Denmark | 13:03.350 |
| Stefano COLOMBO | Italy | 13:09.550 |
| Daniel EKSTROM | Sweden | 13:12.190 |
| Oliver CLAPHAM | Australia | 13:18.560 |
| Joel MATTLI | Switzerland | 13:18.760 |
| Flavio PELLEREI | Italy | 13:18.910 |
| Fredrik STENBECK | Sweden | 13:36.500 |
| Juan ARANGO NOREÑA | Spain | 13:36.890 |
| Li WANG | China | 13:40.770 |
| Davide BOZZO | Italy | 13:49.150 |
| Matteo PELIZZA | Italy | 13:53.780 |
| Jaega BANGA | New Zealand | 13:54.400 |
| Jeffrey REGINIO | Philippines | 13:54.960 |
| Alban Daniel Sauveur BAUDRIER | France | 13:56.420 |
| Ziyan WANG | China | 14:16.400 |
| Hongqin WANG | China | 14:16.470 |
| Maxime DESPORTES | France | 14:42.480 |
| Warren James WHITSON | South Africa | 14:53.860 |
| Xingbei LU | China | 15:03.590 |
| Aristo Kirk NOLAN | South Africa | 15:17.430 |
| Yaran MA | China | 15:21.270 |
| Aiden LEDDY | New Zealand | 15:33.860 |
| Pavel BABICH | Belarus | 15:38.470 |
| Jan-hendrik BREEDT | South Africa | 15:39.200 |
| Kirils TRUHINS | Latvia | 15:52.880 |
| Jianyuan XU | China | 16:07.550 |
| Junhao ZHANG | China | 16:08.640 |
| Benjamin David TORR | South Africa | 16:09.510 |
| Weibo JIAO | China | 16:09.750 |
| King Ting FUNG | Hong Kong, China | 16:21.790 |
| Juan Enrique SIANCAS LOPEZ | Peru | 16:31.730 |
| Fudong LU | China | 16:40.840 |
| Yang ZHANG | China | 17:09.100 |
| Ye MENG | China | 17:13.280 |
| El Mehdi BENHADDOU | Morocco | 20:45.060 |
| Jie HUANG | China | 22:25.008 |
| Mu YANG | China | DNS |
| Xiaowen WANG | China | DNS |
| Kai KLISANIN | Australia | DNF |
| Jinlong SUN | China | DNS |
| Samuel TORRES SERRANO | Spain | DNS |
