2026 South and Pan American Senior Championships
Lima
PER
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DE LIMA Jhon | Brazil | 1392 | 250 | 3 | 0 | 324 | 17 | 00:40.35 | 290 | 15 | 01:02.11 | 528 | 9 | 12:52.00 | 0 | ||
| 2 | OCHOA Juan | Guatemala | 1392 | 202 | 17 | 0 | 363 | 3 | 00:27.54 | 311 | 1 | 00:57.97 | 516 | 12 | 13:04.00 | 0 | ||
| 3 | ACIOLY Joao Victor | Brazil | 1392 | 250 | 3 | 0 | 335 | 13 | 00:36.79 | 299 | 9 | 01:00.22 | 508 | 15 | 13:12.00 | 0 | ||
| 4 | FILAR Luke | United States | 1392 | 226 | 9 | 0 | 368 | 2 | 00:25.79 | 301 | 7 | 00:59.96 | 497 | 17 | 13:23.00 | 0 | ||
| 5 | NARANJO Bayardo | Ecuador | 1392 | 266 | 1 | 0 | 358 | 5 | 00:29.17 | 306 | 4 | 00:58.82 | 462 | 22 | 13:58.00 | 0 | ||
| 6 | CARRILLO Duilio | Mexico | 1390 | 266 | 1 | 0 | 351 | 9 | 00:31.52 | 299 | 9 | 01:00.31 | 474 | 19 | 13:46.00 | 2 | ||
| 7 | ARISHITA Michael | United States | 1389 | 210 | 15 | 0 | 323 | 18 | 00:40.87 | 304 | 5 | 00:59.34 | 552 | 4 | 12:28.00 | 3 | ||
| 8 | PADILLA Manuel | Mexico | 1389 | 242 | 7 | 0 | 333 | 14 | 00:37.60 | 280 | 20 | 01:04.03 | 534 | 8 | 12:46.00 | 3 | ||
| 9 | CHOW Connor | Canada | 1381 | 250 | 3 | 0 | 376 | 1 | 00:23.03 | 296 | 13 | 01:00.94 | 459 | 23 | 14:01.00 | 11 | ||
| 10 | GOSCHE Emmett | Canada | 1378 | 202 | 17 | 0 | 354 | 8 | 00:30.42 | 280 | 20 | 01:04.06 | 542 | 6 | 12:38.00 | 14 | ||
| 11 | MONTESINOS Jhon | Venezuela | 1370 | 218 | 14 | 0 | 356 | 7 | 00:29.96 | 272 | 25 | 01:05.75 | 524 | 11 | 12:56.50 | 22 | ||
| 12 | NOBRE Matheus | Brazil | 1369 | 226 | 9 | 0 | 299 | 21 | 00:48.67 | 301 | 7 | 00:59.97 | 543 | 5 | 12:37.00 | 23 | ||
| 13 | ESPELETA Nelson Abelardo | Argentina | 1366 | 186 | 20 | 0 | 338 | 12 | 00:35.96 | 287 | 18 | 01:02.61 | 555 | 3 | 12:25.00 | 26 | ||
| 14 | GANDASEGUI Inaki | Guatemala | 1365 | 226 | 9 | 0 | 325 | 16 | 00:40.10 | 303 | 6 | 00:59.56 | 511 | 14 | 13:09.00 | 27 | ||
| 15 | GAJARDO Martin | Chile | 1361 | 250 | 3 | 0 | 332 | 15 | 00:37.87 | 307 | 3 | 00:58.70 | 472 | 20 | 13:48.00 | 31 | ||
| 16 | SAMAME Jair | Peru | 1354 | 178 | 21 | 0 | 349 | 10 | 00:32.02 | 290 | 15 | 01:02.16 | 537 | 7 | 12:43.00 | 38 | ||
| 17 | LI Jacob | Canada | 1351 | 210 | 15 | 0 | 357 | 6 | 00:29.48 | 279 | 23 | 01:04.29 | 505 | 16 | 13:15.00 | 41 | ||
| 18 | ZETINA Marcelo | Guatemala | 1350 | 226 | 9 | 0 | 309 | 20 | 00:45.34 | 299 | 9 | 01:00.25 | 516 | 12 | 13:04.00 | 42 | ||
| 19 | LESCANO SANCHES Sunel | Cuba | 1349 | 234 | 8 | 0 | 266 | 23 | 00:59.74 | 288 | 17 | 01:02.40 | 561 | 1 | 12:19.00 | 43 | ||
| 20 | MENDOZA RONDON Diego Alejandro | Venezuela | 1334 | 226 | 9 | 0 | 346 | 11 | 00:33.31 | 291 | 14 | 01:01.85 | 471 | 21 | 13:49.00 | 58 | ||
| 21 | LETTERUCCI Sergio Valentin | Argentina | 1316 | 194 | 19 | 0 | 360 | 4 | 00:28.47 | 309 | 2 | 00:58.25 | 453 | 24 | 14:07.00 | 76 | ||
| 22 | DEVORA Yeraldo | Dominican Republic | 1274 | 154 | 25 | 0 | 317 | 19 | 00:42.98 | 275 | 24 | 01:05.00 | 528 | 9 | 12:52.00 | 118 | ||
| 23 | CASTRO ROMERO Ticiano | Uruguay | 1046 | 138 | 26 | 0 | 208 | 24 | 01:19.14 | 251 | 26 | 01:09.80 | 449 | 25 | 14:11.00 | 346 | ||
| 24 | IBARRA REYES Juan David | Panama | 1017 | 178 | 21 | 0 | 0 | 0 | 00:00.00 | 280 | 20 | 01:04.06 | 559 | 2 | 12:21.00 | 375 | ||
| 25 | CAVANZO David | Colombia | 977 | 130 | 27 | 0 | 299 | 21 | 00:48.73 | 170 | 27 | 01:26.07 | 378 | 26 | 15:22.00 | 415 | ||
| 26 | FLORES QUISPEALAYA Gael | Peru | 935 | 162 | 23 | 0 | 0 | 0 | 00:00.00 | 284 | 19 | 01:03.29 | 489 | 18 | 13:31.00 | 457 | ||
| 27 | CUBIDES Daniel | Colombia | 806 | 162 | 23 | 0 | 0 | 0 | 00:00.00 | 298 | 12 | 01:00.46 | 346 | 27 | 15:54.00 | 586 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SERRANO Franco | Argentina | 1453 | 264 | 2 | 0 | 347 | 8 | 00:32.92 | 313 | 4 | 00:57.59 | 529 | 10 | 12:51.00 | 0 | ||
| 2 | BANDEIRA DE VASCONCELOS NETO Romulo | Brazil | 1447 | 257 | 3 | 0 | 339 | 10 | 00:35.49 | 317 | 1 | 00:56.66 | 534 | 9 | 12:46.00 | 6 | ||
| 3 | ROSENEGGER Nolan | Canada | 1424 | 250 | 4 | 0 | 368 | 1 | 00:25.67 | 306 | 7 | 00:58.87 | 500 | 18 | 13:20.00 | 29 | ||
| 4 | EVANS Tyler | United States | 1405 | 215 | 13 | 0 | 361 | 2 | 00:28.04 | 305 | 8 | 00:59.18 | 524 | 11 | 12:56.00 | 48 | ||
| 5 | BOLOURI Nicolas | Canada | 1401 | 201 | 20 | 0 | 337 | 11 | 00:36.10 | 307 | 6 | 00:58.78 | 556 | 4 | 12:24.00 | 52 | ||
| 6 | RIVAS Albert | Venezuela | 1376 | 215 | 13 | 0 | 361 | 2 | 00:28.32 | 295 | 15 | 01:01.16 | 505 | 17 | 13:15.00 | 77 | ||
| 7 | TORRES Andres | Ecuador | 1376 | 236 | 8 | 0 | 354 | 6 | 00:30.60 | 314 | 3 | 00:57.24 | 472 | 22 | 13:48.00 | 77 | ||
| 8 | DOMINGUEZ Gabriel | Dominican Republic | 1375 | 243 | 6 | 0 | 331 | 12 | 00:38.29 | 294 | 18 | 01:01.30 | 507 | 15 | 13:13.00 | 78 | ||
| 9 | MARMOLEJO Yael | Mexico | 1374 | 215 | 13 | 0 | 323 | 14 | 00:40.88 | 295 | 15 | 01:01.03 | 541 | 8 | 12:39.00 | 79 | ||
| 10 | SHAW Grayson | Canada | 1348 | 215 | 13 | 0 | 355 | 5 | 00:30.23 | 297 | 14 | 01:00.60 | 481 | 20 | 13:39.00 | 105 | ||
| 11 | QUINTANA BLANCO Neiverson David | Venezuela | 1337 | 173 | 24 | 0 | 353 | 7 | 00:30.85 | 255 | 26 | 01:09.19 | 556 | 4 | 12:24.00 | 116 | ||
| 12 | VALDERRAMA Vicente | Chile | 1329 | 250 | 4 | 0 | 309 | 15 | 00:45.40 | 275 | 24 | 01:05.18 | 495 | 19 | 13:25.00 | 124 | ||
| 13 | MOLINA Jose Miguel | Guatemala | 1309 | 222 | 9 | 0 | 356 | 4 | 00:29.92 | 304 | 10 | 00:59.34 | 427 | 24 | 14:33.00 | 144 | ||
| 14 | OZORIA AMPARO Jose Evaristo | Dominican Republic | 1308 | 208 | 17 | 0 | 347 | 8 | 00:32.71 | 278 | 22 | 01:04.54 | 475 | 21 | 13:45.00 | 145 | ||
| 15 | DOVICHI Vladimir Ismael | Argentina | 1291 | 196 | 22 | 0 | 328 | 13 | 00:39.04 | 309 | 5 | 00:58.26 | 458 | 23 | 14:02.00 | 162 | ||
| 16 | GARCIA Marcos | Guatemala | 1282 | 208 | 17 | 0 | 253 | 18 | 01:04.00 | 303 | 11 | 00:59.44 | 518 | 13 | 13:02.00 | 171 | ||
| 17 | JAÉN Federic Alexander | Panama | 1273 | 208 | 17 | 0 | 269 | 16 | 00:58.83 | 290 | 20 | 01:02.14 | 506 | 16 | 13:14.00 | 180 | ||
| 18 | BELL Tristen | United States | 1149 | 266 | 1 | 0 | 0 | 0 | 00:00.00 | 305 | 8 | 00:59.06 | 578 | 3 | 12:02.00 | 304 | ||
| 19 | HERNANDEZ REY Isaac Alfredo | Ecuador | 1108 | 222 | 9 | 0 | 0 | 0 | 00:00.00 | 302 | 12 | 00:59.75 | 584 | 2 | 11:56.00 | 345 | ||
| 20 | BRAVO Javier | Chile | 1103 | 222 | 9 | 0 | 0 | 0 | 00:00.00 | 289 | 21 | 01:02.24 | 592 | 1 | 11:48.00 | 350 | ||
| 21 | PINEIRO Pablo | Uruguay | 1103 | 159 | 25 | 0 | 269 | 16 | 00:58.67 | 257 | 25 | 01:08.72 | 418 | 25 | 14:42.00 | 350 | ||
| 22 | AGUIAR Victor | Brazil | 1080 | 243 | 6 | 0 | 0 | 0 | 00:00.00 | 315 | 2 | 00:57.07 | 522 | 12 | 12:58.00 | 373 | ||
| 23 | VELAZQUEZ GARCIA Juan Pablo | Cuba | 1066 | 222 | 9 | 0 | 0 | 0 | 00:00.00 | 295 | 15 | 01:01.12 | 549 | 6 | 12:31.00 | 387 | ||
| 24 | CIFUENTES MENDOZA Renzo | Peru | 1038 | 187 | 23 | 0 | 0 | 0 | 00:00.00 | 302 | 12 | 00:59.78 | 549 | 6 | 12:31.00 | 415 | ||
| 25 | LOBATON DE LA CRUZ Enzo | Peru | 1001 | 201 | 20 | 0 | 0 | 0 | 00:00.00 | 292 | 19 | 01:01.75 | 508 | 14 | 13:12.00 | 452 | ||
| 26 | MONCADA CUELLAR Nicolas | Bolivia | 725 | 159 | 25 | 0 | 0 | 0 | 00:00.00 | 278 | 22 | 01:04.53 | 288 | 26 | 16:52.00 | 728 | ||
| 27 | ORTIZ Samuel | Colombia | 649 | 159 | 25 | 0 | 0 | 0 | 00:00.00 | 252 | 27 | 01:09.69 | 238 | 27 | 17:42.00 | 804 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DE LIMA Jhon | Brazil | 1464 | 250 | 1 | 0 | 363 | 7 | 00:27.38 | 297 | 14 | 01:00.68 | 554 | 7 | 12:26.77 | 0 | ||
| 2 | ROSENEGGER Nolan | Canada | 1464 | 226 | 7 | 0 | 376 | 2 | 00:23.23 | 310 | 6 | 00:58.12 | 552 | 9 | 12:28.52 | 0 | ||
| 3 | OCHOA Juan | Guatemala | 1464 | 224 | 8 | 0 | 371 | 4 | 00:24.92 | 324 | 1 | 00:55.23 | 545 | 12 | 12:35.24 | 0 | ||
| 4 | NOBRE Matheus | Brazil | 1457 | 228 | 6 | 0 | 337 | 16 | 00:36.29 | 310 | 6 | 00:58.17 | 582 | 2 | 11:58.82 | 7 | ||
| 5 | PADILLA Manuel | Mexico | 1457 | 244 | 2 | 0 | 344 | 11 | 00:33.99 | 301 | 10 | 00:59.94 | 568 | 5 | 12:12.52 | 7 | ||
| 6 | BELL Tristen | United States | 1446 | 218 | 9 | 0 | 344 | 11 | 00:33.79 | 302 | 9 | 00:59.69 | 582 | 2 | 11:58.85 | 18 | ||
| 7 | FILAR Luke | United States | 1444 | 230 | 5 | 0 | 372 | 3 | 00:24.38 | 299 | 12 | 01:00.33 | 543 | 13 | 12:37.22 | 20 | ||
| 8 | NARANJO Bayardo | Ecuador | 1443 | 236 | 4 | 0 | 341 | 13 | 00:34.86 | 312 | 3 | 00:57.71 | 554 | 7 | 12:26.55 | 21 | ||
| 9 | CARRILLO Duilio | Mexico | 1440 | 238 | 3 | 0 | 341 | 13 | 00:34.78 | 300 | 11 | 01:00.09 | 561 | 6 | 12:19.77 | 24 | ||
| 10 | CHOW Connor | Canada | 1424 | 216 | 10 | 0 | 378 | 1 | 00:22.52 | 307 | 8 | 00:58.75 | 523 | 15 | 12:57.57 | 40 | ||
| 11 | LETTERUCCI Sergio Valentin | Argentina | 1421 | 196 | 18 | 0 | 368 | 5 | 00:25.69 | 311 | 5 | 00:57.81 | 546 | 11 | 12:34.27 | 43 | ||
| 12 | MOLINA Jose Miguel | Guatemala | 1415 | 214 | 11 | 0 | 368 | 5 | 00:25.90 | 319 | 2 | 00:56.35 | 514 | 16 | 13:06.18 | 49 | ||
| 13 | LESCANO SANCHES Sunel | Cuba | 1403 | 208 | 14 | 0 | 346 | 10 | 00:33.12 | 298 | 13 | 01:00.53 | 551 | 10 | 12:29.21 | 61 | ||
| 14 | VALDERRAMA Vicente | Chile | 1393 | 210 | 13 | 0 | 322 | 17 | 00:41.01 | 285 | 16 | 01:03.04 | 576 | 4 | 12:04.00 | 71 | ||
| 15 | SAMAME Jair | Peru | 1384 | 204 | 16 | 0 | 353 | 9 | 00:30.67 | 288 | 15 | 01:02.48 | 539 | 14 | 12:41.16 | 80 | ||
| 16 | QUINTANA BLANCO Neiverson David | Venezuela | 1376 | 198 | 17 | 0 | 338 | 15 | 00:35.67 | 247 | 18 | 01:10.79 | 593 | 1 | 11:47.92 | 88 | ||
| 17 | DOVICHI Vladimir Ismael | Argentina | 1346 | 212 | 12 | 0 | 313 | 18 | 00:44.04 | 312 | 3 | 00:57.75 | 509 | 17 | 13:11.36 | 118 | ||
| 18 | MONTESINOS Jhon | Venezuela | 1339 | 206 | 15 | 0 | 356 | 8 | 00:29.74 | 271 | 17 | 01:05.92 | 506 | 18 | 13:14.97 | 125 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RIVAS Albert | Venezuela | 1475 | 238 | 3 | 0 | 361 | 4 | 00:28.15 | 312 | 8 | 00:57.73 | 564 | 7 | 12:16.07 | 0 | ||
| 2 | BANDEIRA DE VASCONCELOS NETO Romulo | Brazil | 1465 | 236 | 4 | 0 | 351 | 10 | 00:31.61 | 321 | 3 | 00:55.91 | 557 | 9 | 12:23.72 | 10 | ||
| 3 | EVANS Tyler | United States | 1464 | 224 | 8 | 0 | 372 | 1 | 00:24.54 | 319 | 4 | 00:56.30 | 549 | 11 | 12:31.00 | 11 | ||
| 4 | SERRANO Franco | Argentina | 1456 | 214 | 11 | 0 | 350 | 12 | 00:31.92 | 328 | 1 | 00:54.41 | 564 | 7 | 12:16.78 | 19 | ||
| 5 | ACIOLY Joao Victor | Brazil | 1455 | 218 | 9 | 0 | 343 | 14 | 00:34.08 | 308 | 10 | 00:58.54 | 586 | 2 | 11:54.04 | 20 | ||
| 6 | MARMOLEJO Yael | Mexico | 1455 | 212 | 12 | 0 | 368 | 3 | 00:25.67 | 299 | 13 | 01:00.26 | 576 | 4 | 12:04.30 | 20 | ||
| 7 | GARCIA Marcos | Guatemala | 1455 | 204 | 16 | 0 | 369 | 2 | 00:25.40 | 311 | 9 | 00:57.85 | 571 | 6 | 12:09.88 | 20 | ||
| 8 | TORRES Andres | Ecuador | 1455 | 250 | 1 | 0 | 360 | 6 | 00:28.50 | 326 | 2 | 00:54.90 | 519 | 14 | 13:01.54 | 20 | ||
| 9 | GANDASEGUI Inaki | Guatemala | 1452 | 226 | 7 | 0 | 358 | 7 | 00:29.09 | 313 | 7 | 00:57.42 | 555 | 10 | 12:25.84 | 23 | ||
| 10 | BOLOURI Nicolas | Canada | 1446 | 208 | 14 | 0 | 350 | 12 | 00:31.98 | 315 | 6 | 00:57.11 | 573 | 5 | 12:07.44 | 29 | ||
| 11 | GOSCHE Emmett | Canada | 1440 | 216 | 10 | 0 | 357 | 8 | 00:29.48 | 282 | 17 | 01:03.63 | 585 | 3 | 11:55.57 | 35 | ||
| 12 | DOMINGUEZ Gabriel | Dominican Republic | 1435 | 210 | 13 | 0 | 328 | 16 | 00:39.21 | 293 | 15 | 01:01.42 | 604 | 1 | 11:36.97 | 40 | ||
| 13 | GAJARDO Martin | Chile | 1403 | 230 | 5 | 0 | 355 | 9 | 00:30.20 | 317 | 5 | 00:56.67 | 501 | 17 | 13:19.78 | 72 | ||
| 14 | MENDOZA RONDON Diego Alejandro | Venezuela | 1393 | 228 | 6 | 0 | 361 | 4 | 00:28.06 | 294 | 14 | 01:01.38 | 510 | 16 | 13:10.35 | 82 | ||
| 15 | OZORIA AMPARO Jose Evaristo | Dominican Republic | 1387 | 244 | 2 | 0 | 351 | 10 | 00:31.42 | 274 | 18 | 01:05.35 | 518 | 15 | 13:02.31 | 88 | ||
| 16 | JAÉN Federic Alexander | Panama | 1353 | 206 | 15 | 0 | 305 | 17 | 00:46.73 | 300 | 12 | 01:00.16 | 542 | 12 | 12:38.38 | 122 | ||
| 17 | ARISHITA Michael | United States | 1343 | 198 | 17 | 0 | 341 | 15 | 00:34.68 | 303 | 11 | 00:59.56 | 501 | 17 | 13:19.35 | 132 | ||
| 18 | ESPELETA Nelson Abelardo | Argentina | 1291 | 196 | 18 | 0 | 278 | 18 | 00:55.83 | 290 | 16 | 01:02.00 | 527 | 13 | 12:53.52 | 184 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ROSENEGGER Nolan | Canada | 1500 | 210 | 13 | 0 | 377 | 1 | 00:22.87 | 308 | 9 | 00:58.41 | 605 | 2 | 11:35.90 | 0 | ||
| 2 | PADILLA Manuel | Mexico | 1498 | 238 | 3 | 0 | 344 | 16 | 00:33.81 | 301 | 15 | 00:59.83 | 615 | 1 | 11:25.00 | 2 | ||
| 3 | TORRES Andres | Ecuador | 1491 | 244 | 2 | 0 | 363 | 7 | 00:27.36 | 331 | 1 | 00:53.90 | 553 | 13 | 12:27.22 | 9 | ||
| 4 | DE LIMA Jhon | Brazil | 1488 | 250 | 1 | 0 | 351 | 11 | 00:31.57 | 297 | 18 | 01:00.60 | 590 | 7 | 11:50.79 | 12 | ||
| 5 | MARMOLEJO Yael | Mexico | 1486 | 214 | 11 | 0 | 370 | 3 | 00:25.01 | 300 | 17 | 01:00.03 | 602 | 3 | 11:38.43 | 14 | ||
| 6 | CARRILLO Duilio | Mexico | 1484 | 230 | 5 | 0 | 356 | 9 | 00:29.98 | 305 | 11 | 00:59.11 | 593 | 5 | 11:47.99 | 16 | ||
| 7 | RIVAS Albert | Venezuela | 1482 | 218 | 9 | 0 | 365 | 6 | 00:26.70 | 310 | 8 | 00:58.09 | 589 | 8 | 11:51.61 | 18 | ||
| 8 | BANDEIRA DE VASCONCELOS NETO Romulo | Brazil | 1479 | 208 | 14 | 0 | 351 | 11 | 00:31.43 | 321 | 4 | 00:55.96 | 599 | 4 | 11:41.30 | 21 | ||
| 9 | OCHOA Juan | Guatemala | 1470 | 206 | 15 | 0 | 368 | 4 | 00:25.66 | 323 | 3 | 00:55.47 | 573 | 9 | 12:07.30 | 30 | ||
| 10 | NARANJO Bayardo | Ecuador | 1463 | 216 | 10 | 0 | 368 | 4 | 00:25.85 | 311 | 7 | 00:57.87 | 568 | 10 | 12:12.01 | 37 | ||
| 11 | GANDASEGUI Inaki | Guatemala | 1452 | 228 | 6 | 0 | 363 | 7 | 00:27.54 | 313 | 6 | 00:57.44 | 548 | 15 | 12:32.54 | 48 | ||
| 12 | FILAR Luke | United States | 1448 | 224 | 8 | 0 | 373 | 2 | 00:24.27 | 301 | 15 | 00:59.88 | 550 | 14 | 12:30.30 | 52 | ||
| 13 | SERRANO Franco | Argentina | 1442 | 226 | 7 | 0 | 355 | 10 | 00:30.30 | 326 | 2 | 00:54.82 | 535 | 17 | 12:45.94 | 58 | ||
| 14 | EVANS Tyler | United States | 1435 | 204 | 16 | 0 | 349 | 14 | 00:32.18 | 320 | 5 | 00:56.13 | 562 | 11 | 12:18.28 | 65 | ||
| 15 | GARCIA Marcos | Guatemala | 1412 | 196 | 18 | 0 | 320 | 17 | 00:41.66 | 303 | 14 | 00:59.49 | 593 | 5 | 11:47.66 | 88 | ||
| 16 | NOBRE Matheus | Brazil | 1412 | 212 | 12 | 0 | 347 | 15 | 00:32.91 | 308 | 9 | 00:58.59 | 545 | 16 | 12:35.52 | 88 | ||
| 17 | BELL Tristen | United States | 1410 | 198 | 17 | 0 | 350 | 13 | 00:31.77 | 304 | 13 | 00:59.25 | 558 | 12 | 12:22.99 | 90 | ||
| 18 | ACIOLY Joao Victor | Brazil | 1389 | 236 | 4 | 0 | 313 | 18 | 00:44.02 | 305 | 11 | 00:59.00 | 535 | 17 | 12:45.65 | 111 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | CABRERA Sofia | Guatemala | 1199 | 250 | 2 | 0 | 346 | 1 | 00:33.23 | 259 | 9 | 01:08.26 | 344 | 17 | 15:56.00 | 0 | ||
| 2 | ARIAS Osmaidy | Venezuela | 1168 | 226 | 7 | 0 | 316 | 2 | 00:43.07 | 263 | 7 | 01:07.56 | 363 | 16 | 15:37.00 | 31 | ||
| 3 | LUNA Nerea Luciana | Argentina | 1157 | 194 | 17 | 0 | 300 | 4 | 00:48.62 | 278 | 2 | 01:04.50 | 385 | 13 | 15:15.00 | 42 | ||
| 4 | FRENCH Phaelen | United States | 1141 | 234 | 5 | 0 | 240 | 6 | 01:08.62 | 254 | 12 | 01:09.33 | 413 | 6 | 14:47.00 | 58 | ||
| 5 | MOYEN-SYLVESTRE Beatrice | Canada | 1121 | 184 | 21 | 0 | 312 | 3 | 00:44.45 | 244 | 15 | 01:11.34 | 381 | 14 | 15:19.00 | 78 | ||
| 6 | NARANJO Sol | Ecuador | 1044 | 242 | 3 | 0 | 262 | 5 | 01:01.15 | 207 | 20 | 01:18.78 | 333 | 18 | 16:07.00 | 155 | ||
| 7 | LEYVA DINZA Diana | Cuba | 1043 | 218 | 10 | 0 | 232 | 7 | 01:11.23 | 260 | 8 | 01:08.03 | 333 | 18 | 16:07.85 | 156 | ||
| 8 | GONZALEZ Madison | United States | 1008 | 242 | 3 | 0 | 0 | 0 | 00:00.00 | 289 | 1 | 01:02.28 | 477 | 2 | 13:43.00 | 191 | ||
| 9 | ARMANAZQUI Martina | Argentina | 944 | 258 | 1 | 0 | 0 | 0 | 00:00.00 | 270 | 4 | 01:06.00 | 416 | 5 | 14:44.00 | 255 | ||
| 10 | ESPINOZA Priscila | Mexico | 919 | 186 | 19 | 0 | 0 | 0 | 00:00.00 | 255 | 11 | 01:09.14 | 478 | 1 | 13:42.00 | 280 | ||
| 11 | ABREU Isabela | Brazil | 906 | 234 | 5 | 0 | 0 | 0 | 00:00.00 | 268 | 5 | 01:07.00 | 404 | 8 | 14:56.00 | 293 | ||
| 12 | PERONI Alice | Brazil | 889 | 218 | 10 | 0 | 0 | 0 | 00:00.00 | 273 | 3 | 01:06.00 | 398 | 10 | 15:02.55 | 310 | ||
| 13 | FERNANDEZ Gabriela | Guatemala | 881 | 210 | 13 | 0 | 0 | 0 | 00:00.00 | 266 | 6 | 01:06.97 | 405 | 7 | 14:55.00 | 318 | ||
| 14 | MAYER Ingrid | United States | 862 | 194 | 17 | 0 | 0 | 0 | 00:00.00 | 235 | 16 | 01:13.19 | 433 | 3 | 14:27.59 | 337 | ||
| 15 | MARCANO Giraly | Venezuela | 860 | 226 | 7 | 0 | 0 | 0 | 00:00.00 | 259 | 9 | 01:08.22 | 375 | 15 | 15:25.00 | 339 | ||
| 16 | ARIAS Ana Leidys | Dominican Republic | 852 | 202 | 15 | 0 | 0 | 0 | 00:00.00 | 246 | 13 | 01:10.99 | 404 | 8 | 14:56.00 | 347 | ||
| 17 | GONZALEZ Ana Paola | Panama | 851 | 210 | 13 | 0 | 0 | 0 | 00:00.00 | 245 | 14 | 01:11.09 | 396 | 11 | 15:04.00 | 348 | ||
| 18 | MANCO ZARATE Maria | Peru | 832 | 226 | 7 | 0 | 0 | 0 | 00:00.00 | 213 | 17 | 01:17.42 | 393 | 12 | 15:07.00 | 367 | ||
| 19 | CRUZ ESCARTIN Jhosselyne Helena | Panama | 816 | 186 | 19 | 0 | 0 | 0 | 00:00.00 | 212 | 18 | 01:17.62 | 418 | 4 | 14:42.00 | 383 | ||
| 20 | ZOLDAK Mary | United States | 728 | 218 | 10 | 0 | 0 | 0 | 00:00.00 | 212 | 18 | 01:17.78 | 298 | 20 | 16:42.00 | 471 | ||
| 21 | SERENA MAURELL Britney Justine | Uruguay | 696 | 202 | 15 | 0 | 76 | 8 | 02:03.29 | 136 | 22 | 01:32.92 | 282 | 21 | 16:58.00 | 503 | ||
| 22 | JAUREGUI VARGAS Natalia Najla | Bolivia | 332 | 146 | 22 | 0 | 0 | 0 | 00:00.00 | 179 | 21 | 01:24.22 | 7 | 22 | 00:21.23 | 867 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | FARIA Nicole | Brazil | 1213 | 210 | 14 | 0 | 268 | 7 | 00:59.14 | 252 | 14 | 01:09.67 | 483 | 1 | 13:37.00 | 0 | ||
| 2 | THOMPSON Corinne | United States | 1212 | 250 | 2 | 0 | 261 | 10 | 01:01.42 | 261 | 8 | 01:07.85 | 440 | 2 | 14:20.16 | 1 | ||
| 3 | MIDDELKOOP Courtney | United States | 1195 | 226 | 7 | 0 | 307 | 3 | 00:46.04 | 260 | 9 | 01:08.04 | 402 | 6 | 14:58.00 | 18 | ||
| 4 | KIM Yu Hannah | United States | 1144 | 226 | 7 | 0 | 286 | 4 | 00:53.17 | 285 | 2 | 01:03.06 | 347 | 14 | 15:53.00 | 69 | ||
| 5 | BARBERA REALZA Angely Fernanda | Venezuela | 1138 | 178 | 18 | 0 | 310 | 2 | 00:45.26 | 259 | 11 | 01:08.37 | 391 | 9 | 15:09.93 | 75 | ||
| 6 | SERRANO Maria Belen | Argentina | 1125 | 226 | 7 | 0 | 284 | 5 | 00:53.90 | 272 | 5 | 01:05.71 | 343 | 15 | 15:57.00 | 88 | ||
| 7 | SERIO Catalina | Argentina | 1124 | 258 | 1 | 0 | 268 | 7 | 00:59.09 | 274 | 4 | 01:05.20 | 324 | 16 | 16:16.00 | 89 | ||
| 8 | PONDAVEN Isabela | Guatemala | 1121 | 218 | 12 | 0 | 238 | 12 | 01:09.29 | 280 | 3 | 01:04.07 | 385 | 10 | 15:15.00 | 92 | ||
