2026 European Senior Championships
İstanbul
TUR
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | LUKES Matej | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FLEUROT Ugo | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GUTKOWSKI Lukasz | Poland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOVENZI Matteo | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LEH Tim | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOHM Csaba | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MITTERRAND Fernand | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | UNAL Bugra | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BROWN Charles | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FORREST Sebastian | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MIHALEV Todor | Bulgaria | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | AHARUSHEV Maksym | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KALAMINSKAS Jonas | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GROMADSKII Egor | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | VAGNORIUS Paulius | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TAMAS Botond | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BERAZAVIK Uladzislau | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KIRCHHOFER Nils Eric | Sweden | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LIBERAL MANZANAS Ivan | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | STEINBOCK Daniel | Sweden | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TROMBONI Emanuele | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DUBRAWSKI Franciszek | Poland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ZUEV Andrei | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MERIC Arda | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SIVITSKI Zakhar | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | AKAYDIN Ali | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | ROCHAT Mathis | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SZEP Balazs | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MOURCIA Jean-baptiste | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MALAN Giorgio | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KOLESZAR Mihaly | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | NESTSERAU Uladzislau | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KHAMTSOU Ivan | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MELKAZIORAU Uladzislau | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | POPOV Roman | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOVKAI Oleksandr | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | OLEJARZ Dominik | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ZILLEKENS Christian | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOBROV Andrey | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KALLASTE Carl Robert | Estonia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CHARLTON Ross | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TSKHADADZE Giorgi | Georgia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DANA Vojtech | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | PUERTAS HERNANDEZ Carlos | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | JEVENSAPER Danielius | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MICHELI Giorgio | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KURTULAN Muhammet Emir | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | LEMMENS Tuur | Belgium | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ZAVECKAS Ignas | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ÖZKAN Mehmet Doruk | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CAWLEY Reuben | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | MAROZAS Kajus | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOGUE Marvin Faly | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KOVALCHUK Yuriy | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SALOMO Pau | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KLINKERT Moriz | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TARKANYI Zsombor | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SYCH Danylo | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TASYARAN Kivanc | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BELAUD Valentin | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MUELLER Vital | Switzerland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DALLENBACH Alexandre | Switzerland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GALL Andras | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOMAN Jan | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MARUK Maksim | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BORSHCHEV Petr | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOKUCHAEV Grigory | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | AROL Yauheni | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SECHIDIS Filippos | Greece | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SPLETZER Marc | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | COBB Sam | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FIADOTKA Maksim | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KHIJAKADZE Gaga | Georgia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BARENTHALER Florian | Austria | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CELIK Baris Dogu | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | VURDUM Jan Demir | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | PRASIANTSOVA Iryna | Belarus | 1458 | 257 | 4 | 21 | 314 | 24 | 00:43.87 | 280 | 21 | 01:04.12 | 607 | 4 | 11:33.08 | 0 | 0 | |
| 2 | JOHNSON Chloe | Great Britain | 1454 | 257 | 6 | 21 | 343 | 11 | 00:34.17 | 276 | 25 | 01:04.94 | 578 | 15 | 12:02.71 | 4 | 0 | |
| 3 | DERVAL Mathilde | France | 1449 | 236 | 7 | 18 | 353 | 3 | 00:30.72 | 286 | 14 | 01:02.80 | 574 | 17 | 12:06.98 | 9 | 0 | |
| 4 | MONTECCHIA Ludovica | Italy | 1447 | 271 | 2 | 23 | 349 | 8 | 00:32.17 | 284 | 17 | 01:03.22 | 543 | 24 | 12:37.19 | 11 | 0 | |
| 5 | SAZONOVA Viktoriia | Russia | 1444 | 271 | 1 | 23 | 333 | 15 | 00:37.49 | 289 | 11 | 01:02.36 | 551 | 23 | 12:29.94 | 14 | 0 | |
| 6 | SOLOVEVA Yana | Russia | 1443 | 264 | 3 | 22 | 337 | 13 | 00:36.25 | 284 | 18 | 01:03.23 | 558 | 22 | 12:22.16 | 15 | 0 | |
| 7 | OZYUKSEL Ilke | Türkiye | 1443 | 194 | 18 | 12 | 351 | 5 | 00:31.52 | 295 | 6 | 01:01.10 | 603 | 6 | 11:37.66 | 15 | 0 | |
| 8 | MICHELI Elena | Italy | 1440 | 236 | 9 | 18 | 327 | 18 | 00:39.48 | 299 | 2 | 01:00.35 | 578 | 16 | 12:02.22 | 18 | 0 | |
| 9 | GUZI Blanka | Hungary | 1439 | 194 | 19 | 12 | 350 | 7 | 00:31.87 | 297 | 5 | 01:00.77 | 598 | 9 | 11:42.38 | 19 | 0 | |
| 10 | AROL Anastasiya | Belarus | 1438 | 236 | 10 | 18 | 336 | 14 | 00:36.36 | 297 | 4 | 01:00.63 | 569 | 19 | 12:11.39 | 20 | 0 | |
| 11 | TOGNETTI Aurora | Italy | 1432 | 194 | 22 | 12 | 354 | 2 | 00:30.42 | 292 | 7 | 01:01.62 | 592 | 11 | 11:48.49 | 26 | 0 | |
| 12 | JURT Katharina | Switzerland | 1431 | 215 | 13 | 15 | 345 | 10 | 00:33.35 | 284 | 16 | 01:03.21 | 587 | 12 | 11:53.94 | 27 | 0 | |
| 13 | MEYER Vivienne | Switzerland | 1430 | 215 | 12 | 15 | 351 | 4 | 00:31.33 | 284 | 19 | 01:03.31 | 580 | 14 | 12:00.70 | 28 | 0 | |
| 14 | CASTAUDI Rebecca | France | 1426 | 236 | 8 | 18 | 317 | 21 | 00:42.69 | 275 | 26 | 01:05.09 | 598 | 10 | 11:42.43 | 32 | 0 | |
| 15 | GREEN Olivia | Great Britain | 1425 | 187 | 24 | 11 | 339 | 12 | 00:35.58 | 298 | 3 | 01:00.40 | 601 | 7 | 11:39.48 | 33 | 0 | |
| 16 | CLARK Poppy | Great Britain | 1420 | 152 | 29 | 6 | 349 | 9 | 00:32.26 | 285 | 15 | 01:03.14 | 634 | 1 | 11:06.30 | 38 | 0 | |
| 17 | KARBOWNIK Malgorzata | Poland | 1408 | 194 | 21 | 12 | 350 | 6 | 00:31.76 | 302 | 1 | 00:59.76 | 562 | 21 | 12:18.89 | 50 | 0 | |
| 18 | ALEKSANDRAVICE Gintare | Lithuania | 1393 | 201 | 17 | 13 | 286 | 29 | 00:53.28 | 283 | 20 | 01:03.40 | 623 | 2 | 11:17.88 | 65 | 0 | |
| 19 | SPLETZER Kim | Germany | 1391 | 257 | 5 | 21 | 330 | 16 | 00:38.33 | 289 | 10 | 01:02.20 | 515 | 29 | 13:05.21 | 67 | 0 | |
| 20 | UNTERBERGER Josefine | Germany | 1383 | 201 | 16 | 13 | 313 | 25 | 00:44.27 | 254 | 29 | 01:09.38 | 615 | 3 | 11:25.66 | 75 | 0 | |
| 21 | CALIIKAN Ebrar | Türkiye | 1372 | 166 | 27 | 8 | 315 | 23 | 00:43.41 | 291 | 8 | 01:01.93 | 600 | 8 | 11:40.92 | 86 | 0 | |
| 22 | MESZAROS Emma | Hungary | 1363 | 166 | 28 | 8 | 326 | 19 | 00:39.92 | 287 | 13 | 01:02.63 | 584 | 13 | 11:56.19 | 95 | 0 | |
| 23 | TAGIROVA Amina | Russia | 1363 | 215 | 11 | 15 | 317 | 22 | 00:42.88 | 290 | 9 | 01:02.15 | 541 | 25 | 12:39.90 | 95 | 0 | |
| 24 | KESEBIR Tulya | Türkiye | 1362 | 208 | 14 | 14 | 357 | 1 | 00:29.58 | 279 | 23 | 01:04.35 | 518 | 28 | 13:02.38 | 96 | 0 | |
| 25 | KHADKEVICH Vera | Belarus | 1356 | 173 | 26 | 9 | 329 | 17 | 00:38.95 | 250 | 30 | 01:10.05 | 604 | 5 | 11:36.41 | 102 | 0 | |
| 26 | ZELVYTE Ieva | Lithuania | 1352 | 194 | 20 | 12 | 304 | 27 | 00:47.11 | 288 | 12 | 01:02.44 | 566 | 20 | 12:14.60 | 106 | 0 | |
| 27 | SAVIANKOVA Natallia | Belarus | 1341 | 173 | 25 | 9 | 323 | 20 | 00:40.78 | 274 | 27 | 01:05.32 | 571 | 18 | 12:09.94 | 117 | 0 | |
| 28 | OZGUR Tuana | Türkiye | 1265 | 201 | 15 | 13 | 291 | 28 | 00:51.63 | 279 | 24 | 01:04.39 | 494 | 30 | 13:26.32 | 193 | 0 | |
| 29 | AXMANN Lisa Sophie | Austria | 1235 | 138 | 30 | 4 | 311 | 26 | 00:44.67 | 258 | 28 | 01:08.42 | 528 | 27 | 12:52.49 | 223 | 0 | |
| 30 | CHYZHOVA Anastasiia | Ukraine | 1005 | 194 | 23 | 12 | EL | EL | 00:00.00 | 279 | 22 | 01:04.21 | 532 | 26 | 12:48.22 | 453 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | WHITAKER Emma | Great Britain | 1445 | 226 | 11 | 17 | 337 | 13 | 00:36.20 | 290 | 4 | 01:02.08 | 592 | 10 | 11:48.39 | 0 | 0 | |
| 2 | BRYSON Kerenza | Great Britain | 1438 | 226 | 9 | 17 | 299 | 25 | 00:48.94 | 288 | 10 | 01:02.59 | 625 | 1 | 11:15.44 | 7 | 0 | |
| 3 | MELIKHOVA Alisa | Russia | 1428 | 238 | 5 | 19 | 350 | 2 | 00:31.87 | 292 | 2 | 01:01.64 | 548 | 24 | 12:32.89 | 17 | 0 | |
| 4 | ERDOS Rita | Hungary | 1424 | 208 | 18 | 14 | 333 | 14 | 00:37.38 | 285 | 12 | 01:03.02 | 598 | 6 | 11:42.36 | 21 | 0 | |
| 5 | MARTINESCU Valentina | Italy | 1421 | 214 | 15 | 15 | 354 | 1 | 00:30.38 | 302 | 1 | 00:59.73 | 551 | 23 | 12:29.58 | 24 | 0 | |
| 6 | JURT Anna | Switzerland | 1419 | 220 | 13 | 16 | 338 | 12 | 00:35.91 | 276 | 24 | 01:04.93 | 585 | 11 | 11:55.04 | 26 | 0 | |
| 7 | FOLLETT Charlie | Great Britain | 1417 | 226 | 10 | 17 | 327 | 17 | 00:39.35 | 283 | 15 | 01:03.51 | 581 | 13 | 11:59.49 | 28 | 0 | |
| 8 | GNEDTCHIK Mariya | Belarus | 1417 | 244 | 2 | 20 | 345 | 6 | 00:33.63 | 272 | 26 | 01:05.62 | 556 | 20 | 12:24.93 | 28 | 0 | |
| 9 | BOROVKOVA Iuliia | Russia | 1415 | 208 | 20 | 14 | 345 | 5 | 00:33.59 | 290 | 3 | 01:02.00 | 572 | 16 | 12:08.15 | 30 | 0 | |
| 10 | HUREYEVA Viyaleta | Belarus | 1415 | 226 | 12 | 17 | 328 | 16 | 00:39.31 | 288 | 9 | 01:02.53 | 573 | 15 | 12:07.86 | 30 | 0 | |
| 11 | JAWAID Marlena | Sweden | 1414 | 256 | 1 | 22 | 326 | 19 | 00:39.98 | 285 | 13 | 01:03.15 | 547 | 25 | 12:33.47 | 31 | 0 | |
| 12 | JURT Florina | Switzerland | 1412 | 190 | 27 | 11 | 350 | 3 | 00:31.89 | 271 | 27 | 01:05.89 | 601 | 5 | 11:39.50 | 33 | 0 | |
| 13 | PIAVETS Milana | Belarus | 1412 | 232 | 6 | 18 | 342 | 8 | 00:34.55 | 271 | 28 | 01:05.97 | 567 | 19 | 12:13.84 | 33 | 0 | |
| 14 | BAUER Blanka | Hungary | 1411 | 178 | 30 | 9 | 341 | 10 | 00:34.98 | 279 | 23 | 01:04.38 | 613 | 3 | 11:27.90 | 34 | 0 | |
| 15 | JAKUBOWSKA Hanna | Poland | 1408 | 202 | 21 | 13 | 328 | 15 | 00:39.07 | 281 | 20 | 01:03.91 | 597 | 8 | 11:43.87 | 37 | 0 | |
| 16 | BOICHENIUK Iryna | Ukraine | 1404 | 198 | 24 | 14 | 343 | 7 | 00:34.23 | 289 | 7 | 01:02.37 | 574 | 14 | 12:06.11 | 41 | 0 | |
| 17 | ASLAN Sidal | Türkiye | 1403 | 196 | 26 | 12 | 346 | 4 | 00:33.12 | 290 | 5 | 01:02.13 | 571 | 18 | 12:09.58 | 42 | 0 | |
| 18 | CAZALY Louison | France | 1400 | 184 | 29 | 10 | 321 | 21 | 00:41.65 | 279 | 22 | 01:04.33 | 616 | 2 | 11:24.35 | 45 | 0 | |
| 19 | PRAMPOLINI Irene | Italy | 1395 | 208 | 19 | 14 | 310 | 23 | 00:45.19 | 283 | 16 | 01:03.55 | 594 | 9 | 11:46.39 | 50 | 0 | |
| 20 | RUTKAUSKAITE Martina | Lithuania | 1395 | 208 | 17 | 14 | 321 | 20 | 00:41.38 | 283 | 18 | 01:03.58 | 583 | 12 | 11:57.94 | 50 | 0 | |
| 21 | AY Zeynep | Türkiye | 1386 | 202 | 23 | 13 | 326 | 18 | 00:39.84 | 287 | 11 | 01:02.67 | 571 | 17 | 12:09.42 | 59 | 0 | |
| 22 | FARMAND Nadja | Germany | 1360 | 232 | 8 | 18 | 291 | 27 | 00:51.47 | 282 | 19 | 01:03.62 | 555 | 21 | 12:25.86 | 85 | 0 | |
| 23 | FERNANDEZ DONDA Esther | Spain | 1356 | 214 | 16 | 15 | 265 | 29 | 01:00.23 | 280 | 21 | 01:04.02 | 597 | 7 | 11:43.50 | 89 | 0 | |
| 24 | TOGNETTI Francesca | Italy | 1353 | 238 | 4 | 19 | 308 | 24 | 00:45.73 | 265 | 29 | 01:07.12 | 542 | 26 | 12:38.38 | 92 | 0 | |
| 25 | CLOUVEL Elodie | France | 1349 | 232 | 7 | 18 | 277 | 28 | 00:56.02 | 289 | 6 | 01:02.24 | 551 | 22 | 12:29.42 | 96 | 0 | |
| 26 | ADOMAITYTE Elzbieta | Lithuania | 1345 | 244 | 3 | 20 | 297 | 26 | 00:49.64 | 264 | 30 | 01:07.20 | 540 | 27 | 12:40.81 | 100 | 0 | |
| 27 | NIKALAYEVA Iryna | Belarus | 1341 | 196 | 25 | 12 | 341 | 9 | 00:34.70 | 283 | 17 | 01:03.56 | 521 | 29 | 12:59.90 | 104 | 0 | |
| 28 | LEH Cicelle | Germany | 1328 | 202 | 22 | 13 | 313 | 22 | 00:44.05 | 283 | 14 | 01:03.45 | 530 | 28 | 12:50.66 | 117 | 0 | |
| 29 | KALENDER Yaren | Türkiye | 1275 | 220 | 14 | 16 | 338 | 11 | 00:35.73 | 288 | 8 | 01:02.51 | 429 | 31 | 14:31.37 | 170 | 0 | |
| 30 | PERMYKINA Valeriya | Ukraine | 1063 | 184 | 28 | 10 | EL | EL | 00:00.00 | 276 | 25 | 01:04.96 | 603 | 4 | 11:37.97 | 382 | 0 | |
| 31 | GARDABOU Ibtisam | Belgium | 783 | 136 | 31 | 2 | EL | EL | 00:00.00 | 214 | 31 | 01:17.30 | 433 | 30 | 14:27.70 | 662 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | GUZI Blanka | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | OZYUKSEL Ilke | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
